|
|
|
||
|   | ||
| Bonds to Bessent: Challenge Accepted | ||
| 9/9/2026 2:52 PM | ||
| Bonds to Bessent: Challenge Accepted When the Yellen Treasury rolled out the buyback program in 2023/2024, they were careful to refer to it as strictly focused on liquidity and cash management. If they were secretly interested in influencing the yield curve, we"d never know. Contrast that to Bessent who spe...Read More | ||
|   | ||
| Mortgage Rates Jump After New Treasury Buyback Announcement | ||
| 9/9/2026 2:07 PM | ||
| What do mortgage rates have to do with Treasuries? Quite a lot, actually. U.S. Treasuries are the bills and bonds issued by the government. In addition to financing government spending, they are also the lifeblood of the financial system. Due to that central role, their liquidity, the immense size of the market, and because they"re considered to be...Read More | ||
|   | ||
| Correspondent, Signing, Multifamily Tools; STRATMOR Tech Survey; Capital Markets; Rocket"s Loan Limits | ||
| 9/9/2026 10:05 AM | ||
| What should we talk about today? Besides TSA bringing back gate access, here’s a leading IMB exec and his wife putting their Florida home on the market for “a pretty penny.” There’s talk at conferences, not only about things being slower than expected in 2026 and potentially even slower in 2027, but also of LO and branch movement. It reminds me of ...Read More | ||
|   | ||
| Are Bonds Fighting Oil Implications Thanks to Buyback Hopes? | ||
| 9/9/2026 9:30 AM | ||
| Not much is going on in terms of scheduled economic events until Thursday and Friday"s PPI and CPI reports respectively. Those could be very big deals as some investors think the results will determine "hike vs hold" at next week"s Fed meeting. Today"s biggest to-do is probably the 11am announcement of the next round of Treasury buybacks. Treasury ...Read More | ||
|   | ||
| Early Strength Gives Way to Steady Selling | ||
| 9/8/2026 2:48 PM | ||
| Early Strength Gives Way to Steady Selling Bonds started the day in fairly good shape with a rally at the open and a certain measure of defiance of another jump in fuel prices. The defiance quickly gave way to underperformance--a fact that suggests short-term tradeflow considerations for the bond market or ...Read More | ||
|   | ||
| Mortgage Rates Unchanged to Start The Week | ||
| 9/8/2026 2:09 PM | ||
| Top tier 30yr fixed mortgage rates started the week right where they were on Friday for the average lender. At 6.89%, we"re just a hair below the highest mark since June 2025. In general, rates have been increasing steadily since the Iran war ceasefire ended with the uptick frequently correlating with higher fuel prices. Today"s "unchanged" rates ...Read More | ||
|   | ||
| CRA Sourcing, Correspondent, Internal Audit, AI Content Tools; Pulte, Credit Scores, and Social Media | ||
| 9/8/2026 10:03 AM | ||
| Many years ago, it seemed like people bragged about how late they stayed up at conferences. Now they brag about how early they went sleep. Today I head to San Antonio, in the Great State of Texas, for a private mortgage event. We’ve plunged into the mortgage conference season, and there are dozens of them in the next month or two. I hope that some ...Read More | ||
|   | ||
| More Signs of Resilience But Still Tuned-In to Oil | ||
| 9/8/2026 8:46 AM | ||
| To be sure, bonds are still very tuned-in to oil price movement with a high level of moment-to-moment correlation. That dynamic has seen yields trade both higher and lower so far today with most of the "lower" happening between 8:20 and 9:10am. Since then, both yields and oil are back on the rise. But the more interesting development is the slightl...Read More | ||
|   | ||
| Surprisingly Light Selling Given The Econ Data | ||
| 9/4/2026 3:53 PM | ||
| Surprisingly Light Selling Given The Econ Data Today"s market reaction to the big beat in NFP (162k vs 56k) certainly stretches the paradigm of most market watchers who"ve been in the game for more than a few years, but this has been the reality over the past year or two. Relatively rapid changes in labor f...Read More | ||
|   | ||
| Mortgage Applications Rebound Modestly as ARM Share Hits Five-Week High | ||
| 9/4/2026 1:57 PM | ||
| Mortgage application activity showed some signs of life last week, with a modest increase in purchase demand helping offset another decline in refinancing as mortgage rates reached their highest level in four weeks. The Mortgage Bankers Association (MBA) reported a 0.8% increase in total application volume on a seasonally adjusted basis for the w...Read More | ||
|
||
|   | ||
| Trump pushes Fed for lower rates, but consumers may be better off with a hike, experts say | ||
| 9/9/2026 1:29 PM | ||
| As the Trump administration ramps up pressure on the Federal Reserve, consumers may be better served if senior officials back off, experts say...Read More | ||
|   | ||
| Demand for riskier mortgages rises again, along with interest rates | ||
| 9/9/2026 6:59 AM | ||
| Mortgage rates continue to climb, so more borrowers are turning to adjustable rate mortgages, which offer lower interest rates comparatively...Read More | ||
|   | ||
| These dividend stocks could catch a tailwind from data center pushback | ||
| 9/8/2026 2:29 PM | ||
| The backlash against artificial intelligence data centers could prove a tailwind for real estate investment trusts in the sector...Read More | ||
|   | ||
| Here’s where rental demand is heading and what it means for future home sales | ||
| 9/8/2026 10:19 AM | ||
| As U.S. rent prices rise, more tenants are relocating to cheaper markets, according to a new report by Zillow...Read More | ||
|   | ||
| Demand for riskier mortgages rises along with interest rates | ||
| 9/2/2026 7:10 AM | ||
| Mortgage rates continue to rise, pushing some buyers to riskier, adjustable-rate loans in order to find savings. Rates are at the highest level since June 2025...Read More | ||
|   | ||
| How one of the largest investors in student housing is playing this school year | ||
| 9/1/2026 11:36 AM | ||
| Mike Gordon of Harrison Street Asset Management said funding cuts and enrollment trends are making specialization more vital than ever...Read More | ||
|   | ||
| Mortgage rates surge to the highest since June 2025 as new Middle East attacks push oil prices up | ||
| 8/31/2026 1:53 PM | ||
| The expectation had been for falling rates this year, but the war with Iran and its resulting rise in oil prices upended that...Read More | ||
|   | ||
| Manhattan's luxury rental market is booming, with units reaching $100,000 a month | ||
| 8/31/2026 6:27 AM | ||
| New York City brokers said they"ve seen a surge in the number of wealthy renters, which is driving Manhattan rents to new records...Read More | ||
|   | ||
| Trump administration weighs Yosemite land swap for private developer’s access road | ||
| 8/29/2026 1:21 PM | ||
| The Trump administration is considering a Yosemite land exchange that could give a developer more direct park access...Read More | ||
|   | ||
| August apartment rents turn positive for the first time in four years | ||
| 8/28/2026 8:28 AM | ||
| Apartment rents are finally turning positive as vacancies drop, thanks to less new supply...Read More | ||
|
There was a problem returning the RSS feed.
|