|
|
|
||
|   | ||
| Slightly Stronger But There"s a Catch | ||
| 7/9/2026 3:11 PM | ||
| Slightly Stronger But There"s a Catch Bonds had a decent day with MBS up more than a quarter point and 10yr yields down 3bps to 4.54+. While that adds some emphasis to the rejection of a technical breakout above 4.59%, we can"t really conclude that it happened for any bond-specific reasons. In fact, w...Read More | ||
|   | ||
| Rates Recover Modestly | ||
| 7/9/2026 2:39 PM | ||
| Mortgage rates were rapidly approaching 10-month highs as of yesterday afternoon. They managed a friendly bounce today, but it was fairly small with the average lender dropping 0.03% to 6.5% for a top-tier 30yr fixed scenario. One reason for caution is that the rate improvement looks to be dependent on oil price volatility after this week"s resurg...Read More | ||
|   | ||
| Hedging, Warehouse, Processing Tools; M&A Results; Declining Demand for Housing | ||
| 7/9/2026 10:41 AM | ||
| This morning, we head to Los Angeles, the site of the fires in the Pacific Palisades area in January 2025. Governor Gavin Newsom recently announced that FEMA approved California’s request to extend critical disaster assistance for Los Angeles fire survivors. More than 18,000 structures were destroyed. Seventy percent of those families don’t have a ...Read More | ||
|   | ||
| Oil and Yields Starting Out Slightly Lower | ||
| 7/9/2026 8:49 AM | ||
| Bonds are starting the day just a hair stronger versus yesterday"s close and there are three ways to look at it. At the most basic level, the move is so small that it doesn"t deserve any explanation (i.e. we"re close enough to unchanged to say "nothing new is happening"). But given the recent resurgence of correlation between bonds and oil prices, ...Read More | ||
|   | ||
| More War-Related Weakness, But With a Supportive Bounce | ||
| 7/8/2026 2:50 PM | ||
| More War-Related Weakness, But With a Supportive Bounce Bonds officially closed at the highest yields in more than a month. At one point just before the noon hour, the 10yr was just over 4.59, but ultimately moved back to 4.56. That"s only about 1bp higher than yesterday"s latest levels (which feels like a ...Read More | ||
|   | ||
| Mortgage Rates Back Up Near 10-Month Highs | ||
| 7/8/2026 2:03 PM | ||
| Mortgage rates have moved higher at a moderate pace over the past 2 days as tensions between The U.S. and Iran see a resurgence. As far as the underlying bond market is concerned, most of the damage was done yesterday. But today"s news added emphasis when Trump declared the ceasefire to be over. Rates are based on bonds, but mortgage lenders prefe...Read More | ||
|   | ||
| AI, AMC, Analytic, Equity, Correspondent Products; Lennar"s Lawsuit; Oil Hits Rates (Again) | ||
| 7/8/2026 11:01 AM | ||
| STRATMOR Group has opened participation for its 2026 Compensation Connection® Study, providing mortgage-specific insights into compensation components, incentive plan structures, compensation percentiles, and more. (Compensation Connection focuses exclusively on mortgage banking, with benchmark comparisons by lender type, size, region, and national...Read More | ||
|   | ||
| Only Modestly Weaker After Trump Says Ceasefire is Over | ||
| 7/8/2026 8:27 AM | ||
| Iran-related headlines have jumped back to the realm of relevance this week and Wednesday morning"s overnight session kicked things up another notch. Trump declared the ceasefire to be over and is currently saying peace deal negotiations may not even continue. Markets definitely reacted with oil and Treasury yields spiking overnight. The interestin...Read More | ||
|   | ||
| Hormuz Back in The News | ||
| 7/7/2026 2:18 PM | ||
| Hormuz Back in The News Iran has attacked a few cargo ships recently and there are repercussions. The peace deal looks to be on shakier ground over the past 24 hours with both sides talking tough on the internet. Just before 3pm, the U.S. referred to Iran"s actions as unacceptable and revoked the ...Read More | ||
|   | ||
| Rates Move Back Up With Oil Prices | ||
| 7/7/2026 1:53 PM | ||
| It"s been a while since oil prices were the focal point of the interest rate conversation, but that recently familiar dynamic is once again playing out. The U.S./Iran peace deal is on increasingly shaky ground and the ability for oil to flow through the Strait of Hormuz has been increasingly compromised over the past 24 hours. Most recently, headli...Read More | ||
|
||
|   | ||
| June home sales disappoint as prices reach an all-time high | ||
| 7/9/2026 9:44 AM | ||
| Home sales dropped in June month over month as mortgage rates remain stubbornly high. Prices hit an all-time high...Read More | ||
|   | ||
| Weekly mortgage demand drops as rates remain stuck in a narrow range | ||
| 7/8/2026 7:09 AM | ||
| Mortgage rates barely moved last week and haven"t moved much in more than a month. That is resulting in lackluster mortgage demand...Read More | ||
|   | ||
| Far more real estate agents now report seeing a balanced market, CNBC Housing Market Survey finds | ||
| 7/7/2026 11:03 AM | ||
| Agents who reported at least one price cut to active listings dropped dramatically from prior surveys...Read More | ||
|   | ||
| Manhattan luxury real estate sales hold firm despite fears of a 'Mamdani effect' | ||
| 7/3/2026 7:00 AM | ||
| A month after the passage of a tax on second homes in New York City, brokers and analysts said sales of luxury real estate remain strong...Read More | ||
|   | ||
| 5 takeaways from President Donald Trump's interview with CNBC | ||
| 7/2/2026 6:20 PM | ||
| The president defended his family"s business and said he feels bad that the presidency creates a conflict of interest in any of his children"s investments...Read More | ||
|   | ||
| Brookfield wants to build AI data centers in London’s answer to Wall Street | ||
| 7/2/2026 8:57 AM | ||
| Brookfield"s CEO said the firm is bringing data centers to London"s Canary Wharf, as demand for AI infrastructure in the U.K. soars...Read More | ||
|   | ||
| Demand for riskier mortgages drops, as their advantages shrink | ||
| 7/1/2026 7:22 AM | ||
| The spread between the 30-year fixed-rate mortgage and adjustable-rate loans is narrowing, causing demand for ARMs to weaken...Read More | ||
|   | ||
| Trump cancels signing of bipartisan housing bill ahead of tense meeting with GOP senators | ||
| 6/24/2026 3:35 PM | ||
| President Donald Trump abruptly canceled the signing of a bill aimed at increasing housing affordability an hour before he was due at the Capitol for the ceremony...Read More | ||
|   | ||
| House passes affordable housing bill, sends it to Trump's desk | ||
| 6/23/2026 9:02 PM | ||
| The House on Tuesday gave final passage to a bill aimed at lowering costs for homebuyers and reining in private equity...Read More | ||
|   | ||
| Progressive Brad Lander’s surging bid for Congress splinters Democrats' labor union alliance | ||
| 6/23/2026 9:50 AM | ||
| Rep. Dan Goldman, D-N.Y., is fighting for his political life in a race with Brad Lander, who is backed by Mayor Zohran Mamdani and Sen. Bernie Sanders, I-Vt...Read More | ||
|
There was a problem returning the RSS feed.
|