|
|
|
||
|   | ||
| Polly and Hedging, Database, Equity, CE, Fulfillment Tools; Prepayments; Dart Acquires ACT | ||
| 10/9/2026 10:50 AM | ||
| As Robbie and I prepare to head to Chicago this weekend for the “MBA National,” yesterday I was speaking with someone at the bar at Legs Inn in Northern Michigan. (Yeah, it’s somethin’.) We shouldn’t be afraid to talk about the economy, or politics, and I told her that I’ve been in capital markets for over 40 years and there are plenty of clever sa...Read More | ||
|   | ||
| Slightly Weaker Start. Keep 3-Day Weekend in Mind | ||
| 10/9/2026 8:50 AM | ||
| After yesterday"s nice comeback, here"s how we"re thinking about today. Fridays before 3-day weekends: frequently see a move to the sidelines among certain investors. Traders who were tactically long bonds over the past 2 days could be booking profit. Translation: some of the strength over the past 2 days could turn to weakness for purely mecha...Read More | ||
|   | ||
| Yields "Plummet" to Best Level In... | ||
| 10/8/2026 3:16 PM | ||
| Yields "Plummet" to Best Level In... 4 trading days... All the way back on October 2nd (last Friday), intraday lows were 5.151%. In other words, today"s rally was definitely nice and definitely worth discussing, but if we"re witnessing the inception of anything legitimately exciting here, it"s in an e...Read More | ||
|   | ||
| Mortgage Rates Near 2-Week Lows After Biggest Daily Drop in 3 Months | ||
| 10/8/2026 3:06 PM | ||
| Mortgage rates moved lower today at their fastest pace in 3 months with the average top-tier 30yr fixed scenario ultimately falling 0.09%. There were thrills and chills along the way as well. The day actually began with a 0.01% INCREASE versus yesterday"s latest levels. This highlights a unique aspect of our rate index which has the ability to cha...Read More | ||
|   | ||
| Non-Agency Execution, Processing, UAD 3.6, Servicing, VA Loss Mit Products; Credit Pilot Webinar | ||
| 10/8/2026 10:42 AM | ||
| “My friend is an EMT, and she"s amazing on trivia night. She"s usually the first responder.” The United States is full of trivia. Did you know that part of Florida is in the Central Time Zone? (Fourteen states are in more than one time zone!) Do you know what Brad Pitt, Tom Cruise, Kenau Reeves, and Michelle Pfeiffer have in common? They all can qu...Read More | ||
|   | ||
| It"s Time to Play "Name That Line" | ||
| 10/8/2026 8:36 AM | ||
| Bonds were initially moderately weaker this morning morning in a move that followed oil prices and hawkish Fed comments. Chris Waller said more hikes were needed due to a strong economy, persistently high inflation, and the risk that inflation expectations would become unanchored after 5.5 years above target. This hit the short end of the curve&nbs...Read More | ||
|   | ||
| Full Recovery! | ||
| 10/7/2026 3:56 PM | ||
| Full Recovery! The patient looked critical this morning with 10yr yields pushing up to new long-term highs just over 5.36%, but by the early afternoon, there was a full recovery. In fact, most of the recovery arrived after 9:30am ET (and before 11am ET). Any time 9:30am kicks off a big move, we think about ...Read More | ||
|   | ||
| Mortgage Rates Started Much Higher But Almost Fully Recovered | ||
| 10/7/2026 2:50 PM | ||
| It was an exciting day for mortgage rates, and while we technically ended up slightly higher, it could have been much worse. In fact, it WAS much worse earlier in the day, but only for about 30 minutes. Our daily rate index can be updated throughout the day if mortgage lenders change their rates in sufficient numbers. If we reported only the...Read More | ||
|   | ||
| Sales Performance, Compliance, Borrower Satisfaction Tools; Brian V. on Industry Noise | ||
| 10/7/2026 10:51 AM | ||
| Lender and Broker Products, Services, and Software “Chicagoans have one unbreakable rule: no ketchup on a hot dog. Mortgage lenders should have one too: no questions that don"t belong on the application. Floify brings that same discipline to MBA Annual in Chicago, October 11–14 at the Hyatt Regency, where the industry celebrates homeownership and...Read More | ||
|   | ||
| No Surprise: It Was a Trap | ||
| 10/7/2026 9:07 AM | ||
| If there"s been a safe bet to make on isolated rally days over the past 2 months, it"s that they"ll be soon followed by a return to the prevailing trend toward higher rates. Today fills that role with gusto. We hate gusto--this kind anyway. Unfortunately, this kind of gusto is all we have, and there"s no convenient, singular explanation even though...Read More | ||
|
||
|   | ||
| Trump appoints committee to investigate statements by the Fed's Lisa Cook | ||
| 10/9/2026 10:18 AM | ||
| Trump tried to fire Cook, a nominee of former President Joe Biden, but the Supreme Court blocked his first attempt...Read More | ||
|   | ||
| Wall Street is pitching data centers as a major real estate bet. The risks are piling up | ||
| 10/9/2026 10:08 AM | ||
| Wall Street firms are bringing AI data center investments to public markets as political, liquidity and project risks grow...Read More | ||
|   | ||
| Why REITs aren't getting killed by rising interest rates this time around | ||
| 10/8/2026 6:28 AM | ||
| REITs have been seen as a low interest rate play. But some experts are making the case that real estate fundamentals today are outweighing even rising rates...Read More | ||
|   | ||
| Refinance demand is now half what it was a year ago, as mortgage rates rise again | ||
| 10/7/2026 8:02 AM | ||
| Mortgage rates rose to the highest level in nearly three years, causing demand for both refinancing and homebuying to decline even further...Read More | ||
|   | ||
| Luxury developers flocked to the 'Hamptons of Hungary' — but some projects are stalling | ||
| 10/7/2026 12:00 AM | ||
| Lake Balaton in south-west Hungary has been a popular vacation destination for decades, but average transaction prices are falling...Read More | ||
|   | ||
| A new analyst call on Home Depot reflects our feeling on what to do with the stock | ||
| 10/6/2026 3:00 PM | ||
| We"re holding a small position in Home Depot to be ready for when rates eventually fall...Read More | ||
|   | ||
| Young voters struggle to afford housing. But they don't expect help from political candidates | ||
| 10/7/2026 9:03 AM | ||
| Pennsylvania"s competitive U.S. House districts showcase how housing affordability challenges for young voters may play into control of the next Congress...Read More | ||
|   | ||
| High mortgage rates are trapping homeowners in place, and making renovations harder to afford | ||
| 10/3/2026 12:57 PM | ||
| Homeowners are stuck in houses they might have left by now due to the low mortgage rates of the past, and can"t even remodel with HELOCs too expensive to tap...Read More | ||
|   | ||
| Cramer says 'frozen' conditions are holding many stocks back. Here's what could change that | ||
| 9/30/2026 6:00 PM | ||
| CNBC"s Jim Cramer said Wednesday that several key parts of the U.S. economy have effectively frozen...Read More | ||
|   | ||
| Commerce Secretary Howard Lutnick reports more than $250 million in income last year | ||
| 10/1/2026 7:45 AM | ||
| Commerce Secretary Howard Lutnick unwound his ties to Cantor Fitzgerald as the billionaire financier joined the Trump administration...Read More | ||
|
There was a problem returning the RSS feed.
|