|
|
|
||
|   | ||
| Modest Recovery From Morning Weakness | ||
| 12/30/2025 2:23 PM | ||
| Modest Recovery From Morning Weakness Bonds were slightly weaker this morning in a move that looked like it might have been significant when compared to yesterday"s narrow range. But in a just-barely-wider context, today"s volatility was just as inconsequential as almost any of the days in December so...Read More | ||
|   | ||
| Mortgage Rates Microscopically Higher | ||
| 12/30/2025 2:11 PM | ||
| Mortgage rates continue operating in an excruciatingly narrow range near their lowest levels of the past few years. Yesterday was the 6th best day of 2025. Today is tied for 7th place after rates moved 0.01% higher on average. While the underlying bond market is fully open today, it"s a slow time of year in terms of volume and volatility. Bigger m...Read More | ||
|   | ||
| Capital Markets Tools; Mortgages with Millennials Today; LOs and 2025 Trends | ||
| 12/30/2025 10:41 AM | ||
| Loan originators are acutely aware of demographics (“know your borrower,” right?). Naming generations is relatively recent, and then-People Magazine Editor Landon Y. Jones coined the term Baby Boomer. (He died last year.) The oldest Baby Boomers turn 80 in 2026. By the end of this decade, all baby boomers will be 65 and older, and the number of peo...Read More | ||
|   | ||
| Meaningless Year-End Volatility | ||
| 12/30/2025 9:58 AM | ||
| If we turn up the magnification on our market-watching microscopes, it may seem like something important happened in the bond market overnight. 10yr yields were up by more than 3bps at one point and MBS fell just over an eighth of a point. These may seem like big swings relative to yesterday"s narrow range, but this is actually a rather tame expres...Read More | ||
|   | ||
| Uneventful And Slightly Stronger | ||
| 12/29/2025 3:26 PM | ||
| Uneventful And Slightly Stronger Although volumes picked up a bit versus Friday, no one would confuse the late December bond market from exhibiting any unexpected signs of life. A stronger open in Europe made for a modest improvement overnight and almost all of the domestic session was spent treading water ...Read More | ||
|   | ||
| New 2-Month Lows, Just Barely | ||
| 12/29/2025 2:31 PM | ||
| With another holiday closure on deck and light calendar of events, the rate market is off to another uneventful start this week. In fact, the average lender barely budged from last Friday. But it was enough for MND"s 30yr fixed rate index to tick down by 0.01%. This is the lowest level since October 28th--just barely edging out the lows seen on No...Read More | ||
|   | ||
| Pricing Product; 2026 In-Person Events Kick Off Soon; Fraud Continues, Take Your Own Exams! | ||
| 12/29/2025 10:48 AM | ||
| Some percentage of readers reading today’s Commentary are doing so from an airport in the Northeast, waiting for their delayed flight to depart. Whether manmade or natural, climate change and weather “occurrences” are a fact of life, and can’t be corrected with technology, but data is certainly used in predicting weather. Vendors and lenders think ...Read More | ||
|   | ||
| Mostly Sideways Despite Some Help From Europe | ||
| 12/29/2025 9:26 AM | ||
| In addition to this week"s holiday closure (early close Wednesday, fully closed Thursday), the econ calendar is also lacking in terms of potential sources of volatility. A majority of any meaningful momentum is most likely to come from month/quarter/year-end trading today and tomorrow, but think of that more like a caveat for any inciden...Read More | ||
|   | ||
| Bonds End Unchanged After Another Quiet Session | ||
| 12/26/2025 2:17 PM | ||
| Bonds End Unchanged After Another Quiet Session This is essentially placeholder commentary to serve as Friday"s recap even though no commentary is needed this week. Bonds saw some incidental strength in the AM and weakness heading into the PM. The net effect was unchanged trading levels by the 3pm CME...Read More | ||
|   | ||
| Mortgage Rates Match 2-Month Lows | ||
| 12/26/2025 2:00 PM | ||
| Because mortgage rates are determined by the bond market, a boring market day typically translates to a boring mortgage rate day. But that"s not entirely true today. While the level of movement is indeed very small, it only took a small movement to get the average 30yr fixed rate down to their lowest levels since the end of October. N...Read More | ||
|
||
|   | ||
| Home prices are getting slightly more affordable, but down payments are still holding buyers back | ||
| 12/30/2025 11:56 AM | ||
| Housing is getting more affordable thanks to lower prices and lower mortgage rates, but it still takes more time to save for a down payment than pre-pandemic...Read More | ||
|   | ||
| Here’s what to expect for commercial real estate in 2026 | ||
| 12/30/2025 9:15 AM | ||
| Experts and research firms forecast a year of stabilization and recovery for commercial real estate in 2026....Read More | ||
|   | ||
| 3 positive signals for Home Depot — and its shareholders — heading into 2026 | ||
| 12/29/2025 1:49 PM | ||
| The stars may soon align for this retail stock, which is down over 10% year to date...Read More | ||
|   | ||
| Your past-due student loans can make it harder to rent an apartment. These 5 tips can help | ||
| 12/29/2025 7:30 AM | ||
| If you"ve fallen behind on your student loans, it may be more challenging to get a property manager to approve you for rental housing, financial experts say....Read More | ||
|   | ||
| I stayed in a $40 capsule hotel as return to office mandates drive workers back to the city | ||
| 12/20/2025 2:55 AM | ||
| RTO mandates has workers who don"t live in cities scrambling to find inexpensive ways of staying in the city without resorting to hostels....Read More | ||
|   | ||
| November home sales struggle as supply stalls | ||
| 12/19/2025 10:39 AM | ||
| Existing home sales edged slightly higher as prices continued to rise and supply dropped. The higher end of the market is performing better...Read More | ||
|   | ||
| Mortgage rates move higher after the Fed rate cut, causing loan demand to drop | ||
| 12/17/2025 10:56 AM | ||
| Mortgage rates moved higher after the Fed cut interest rates last week. That caused demand to drop for both home buying and refinancing...Read More | ||
|   | ||
| Why this billionaire real estate developer is waving a red flag over data centers | ||
| 12/17/2025 8:31 AM | ||
| While big players such as Blackstone, KKR and Bain Capital are buying in, Fernando de Leon, founder of Leon Capital Group, said he is sitting out. ...Read More | ||
|   | ||
| Zillow shares are getting crushed. Here's why | ||
| 12/15/2025 4:49 PM | ||
| Zillow shares fell more than 11% on Monday as investors grew concerned that Google could be testing real estate listings on its search page...Read More | ||
|   | ||
| Homeowners are losing thousands in equity thanks to weakening prices | ||
| 12/12/2025 10:46 AM | ||
| Weaker prices mean homeowners are starting to lose equity after several years of huge gains...Read More | ||
|
There was a problem returning the RSS feed.
|