|
|
|
||
|   | ||
| Volatility Eludes Bonds | ||
| 1/30/2026 3:36 PM | ||
| Volatility Eludes Bonds Bonds saw some steady selling pressure earlier in the week, but with the total damage amounting to an average of 2bps per day in 10yr yields, it was anything but volatile. The past 2 trading sessions had more noticeable ups and downs, but they played out in an even narrower range. Fr...Read More | ||
|   | ||
| Mortgage Rates Sidestep Into The Weekend | ||
| 1/30/2026 3:10 PM | ||
| While there was certainly plenty of volatility elsewhere in the financial market this week, there was almost none to be found in mortgage rates. Wed, Thu, and Fri all recorded the exact same level in MND"s 30yr fixed rate index--something that only happens a few times every year. Rates are based on bonds and bonds are waiting for more serious insp...Read More | ||
|   | ||
| November Was Best Month of Home Price Appreciation in More Than a Year | ||
| 1/30/2026 1:09 PM | ||
| Both the FHFA and the S&P/Cotality Case-Shiller home price indices released November data this week, and the combined message is that home price appreciation continues doing better than it had been in the middle of 2025. FHFA’s seasonally adjusted House Price Index paints clearest picture with seasonally adjusted home prices up 0.6% month-o...Read More | ||
|   | ||
| Logical Pull-Back in Mortgage Apps as Rates Rebound | ||
| 1/30/2026 12:59 PM | ||
| Mortgage application activity retreated a bit last week following two weeks of unusually strong volume, although holiday timing played a meaningful role in the weekly comparison. The Mortgage Bankers Association (MBA) reported that applications fell 8.5% for the week ending January 23, giving back a portion of the recent surge. The Market Compos...Read More | ||
|   | ||
| Verification, Licensing Tools; Correspondent News; Fed Chair Nominee Kevin Warsh | ||
| 1/30/2026 10:59 AM | ||
| There’s a lot of sensible thinking going on out there in our biz. Yesterday in the Thought Leadership section, attorney Mitch Kider addressed the “Rule of Law” and what he believes is important to the industry. In a new article featured in Chrisman Commentary"s Thought Leadership, David Spector challenges the rate-centric view of housing affordabil...Read More | ||
|   | ||
| Why Don"t Bonds Care About The Massive Miss in PPI? | ||
| 1/30/2026 9:03 AM | ||
| PPI... The Producer Price Index. It sounds a lot like CPI because both are published by the Bureau of Labor Statistics and they share lots of methodology and structure. Given that CPI has been responsible for some of the biggest bond market reactions, you"d be well within your rights to expect a big sell-off after seeing something like Core PPI com...Read More | ||
|   | ||
| Bonds End Up Little-Changed. Other Markets May Have Helped | ||
| 1/29/2026 3:37 PM | ||
| Bonds End Up Little-Changed. Other Markets May Have Helped Bonds began the day with a bit of selling pressure. It was almost too small to draw much attention to. MBS never dropped below yesterday"s lows and 10yr yields merely moved back up to overnight highs (also, no higher than yesterday"s high...Read More | ||
|   | ||
| Mortgage Rates Hold Steady Despite Volatility in Other Markets | ||
| 1/29/2026 2:59 PM | ||
| Sometimes being tuned into daily mortgage rate changes means coming across other news about financial markets. In today"s case, that could expose you to anything from the massive selling of certain stocks earlier in the day or the unprecedented trading levels in various commodities. While the financial market buzz may be centered on silver a...Read More | ||
|   | ||
| Property Database, Construction Products; Attorney Mitch Kider Thought Leadership; STRATMOR on AI | ||
| 1/29/2026 10:20 AM | ||
| Fans of MASH know that Alan Alda turned 90 yesterday, and the remaining actors from the show joined him on the beach. When you reach a certain age you don’t care about the employment picture. Amazon laying off another 16,000, as announced this week, won’t help anyone’s “the economy is doing great” argument. As economist Elliot Eisenberg points out,...Read More | ||
|   | ||
| Weaker After Econ Data, But Bonds May Be Looking Elsewhere | ||
| 1/29/2026 8:51 AM | ||
| Continued jobless claims dropped to the lowest level since October 2024 and bonds are selling off a bit. Those two things may seem like they"re clearly connected, but the selling didn"t start for another 15 minutes after the data and the most noticeable selling has taken place in the past 15 minutes (almost a full hour after the data). As for...Read More | ||
|
||
|   | ||
| As American retail store anchors fade, private clubs are taking over more commercial real estate | ||
| 2/1/2026 10:27 AM | ||
| Affluent consumers are key to retail centers as the K-shaped economy hits lower-end shoppers hard, and that"s leading the private club concept to more cities....Read More | ||
|   | ||
| Apartment rents just dropped to the lowest level in 4 years | ||
| 1/29/2026 12:45 PM | ||
| Apartment rents are falling sharply due to weaker economic conditions and growing job losses....Read More | ||
|   | ||
| Fed holds interest rates steady: What that means for mortgages, credit cards and loans | ||
| 1/28/2026 1:03 PM | ||
| From mortgage rates and auto loans to credit cards and savings accounts, here"s a look at how the January Fed decision could affect your finances...Read More | ||
|   | ||
| Mortgage demand drops 8.5%, as interest rates swell to the highest level in 3 weeks | ||
| 1/28/2026 8:06 AM | ||
| Mortgage rates rose last week, causing a large drop in demand for refinances. Homebuyer demand was essentially flat...Read More | ||
|   | ||
| Homebuyers are backing out of deals at the fastest pace in nearly a decade | ||
| 1/27/2026 2:28 PM | ||
| More than 16% of signed contracts on homes in December were canceled, as consumers face continued uncertainty in the economy and rising inventory...Read More | ||
|   | ||
| New AI tool from Fundrise brings high-level CRE analysis to the public | ||
| 1/27/2026 8:20 AM | ||
| Fundrise"s co-founder and CEO, Ben Miller, says the new tool goes far beyond what more generalized AI, like ChatGPT, can offer....Read More | ||
|   | ||
| Trump's 'not a huge fan' of using 401(k) money to buy a home. Financial advisors aren't, either | ||
| 1/27/2026 7:57 AM | ||
| President Donald Trump said he"s not in favor of using 401(k) money to buy houses, despite one of his top economic advisors saying such a plan was in the works...Read More | ||
|   | ||
| Fed is likely to hold interest rates steady, resisting Trump pressure. Here’s what that means for borrowers | ||
| 1/26/2026 1:51 PM | ||
| From mortgage rates to auto loans and credit cards, here’s a look at how the upcoming January Fed decision may affect your finances...Read More | ||
|   | ||
| Why a niche category of CRE lending is suddenly seeing record deals | ||
| 1/23/2026 7:18 AM | ||
| C-PACE stands for commercial property assessed clean energy and is a type of financing that differs from a traditional bank loan. It"s seeing explosive growth....Read More | ||
|   | ||
| Flex office firm Industrious is seeing major growth. Here's what's driving it | ||
| 1/22/2026 1:39 PM | ||
| In 2025, Industrious increased its global footprint by 58%, now with more than 250 units open in over 100 cities...Read More | ||
|
There was a problem returning the RSS feed.
|