|
|
|
||
|   | ||
| Mortgage Rates Rise Gently, But Still Well Below This Week"s Highs | ||
| 11/7/2025 1:24 PM | ||
| Wednesday"s mortgage rates were the highest in roughly a month and very close to the highest levels in 2 months. This followed stronger economic data on that same morning. Rates moved back down yesterday after separate econ data told a different story. Now on Friday, it"s a mixed bag. The underlying bond market was slightly weaker to start ...Read More | ||
|   | ||
| Non-QM, Lock Service, Valuation M&A, Borrower Satisfaction, ARM Hedging Tools; Robinhood Enters Mortgage | ||
| 11/7/2025 10:50 AM | ||
| How was the Louve in Paris robbed? The password for the cameras was… ready? Louve. (I’m sure that the Smithsonian, MOMA, and Vatican IT staffs are busy changing theirs. (I have my passwords in a notebook… no one can read my scrawl.) Let’s hope that the Federal Aviation Administration has better security, and its website says, “The FAA manages the w...Read More | ||
|   | ||
| Econ Data Keeping Bonds Flat | ||
| 11/7/2025 9:51 AM | ||
| Although bonds began the day in roughly unchanged territory, they began losing ground shortly thereafter. Things changed at the 9:30am NYSE open as stock losses helped arrest the selling pressure. Then at 10am ET, weaker Consumer Sentiment data (with a record low in current conditions) helped completely erase the selling...Read More | ||
|   | ||
| Have Bonds Found Their Post-Fed Footing? | ||
| 11/6/2025 4:14 PM | ||
| Have Bonds Found Their Post-Fed Footing? Looked at one way, bonds have been in a moderate selling trend since Fed day. Viewed through another lens, Fed day caused an isolated lurch toward higher yields and then we were generally sideways until yesterday"s econ data caused another lurch higher. The com...Read More | ||
|   | ||
| Nice Little Recovery For Mortgage Rates | ||
| 11/6/2025 3:29 PM | ||
| As of yesterday afternoon, mortgage rates were right in line with the highest levels in more than a month. The upward momentum was largely a product of 2 specific days: the October 29th Fed announcement and yesterday"s duo of economic reports that suggested less cause for concern over the labor market and strength of the services sector. Now today...Read More | ||
|   | ||
| AI Processing, Borrower Experience and Targeting Tools; Labor Market is Being Pummeled | ||
| 11/6/2025 10:51 AM | ||
| Frequent conference goers or traveling salespeople are obviously concerned about the Trump Administration cutting 10 percent of flights for a variety of reasons. 13,000 air traffic controllers and 50,000 Transportation Security Administration agents are working without pay. For anyone looking for a job through the Job Board, here’s a pro tip for a ...Read More | ||
|   | ||
| New Data Sources Bring New Inspiration | ||
| 11/6/2025 9:49 AM | ||
| The shutdown has not only placed more emphasis on the alternative data that was already in the rotation, but also fueled interest in new sources. One that you"ll likely hear more about in the coming months is Revelio Labs, a company using data aggregation and modeling to synthesize it"s own version of nonfarm payrolls. While it"s far from an ...Read More | ||
|   | ||
| Mortgage Rates Near 2-Month Highs After Today"s Econ Data | ||
| 11/5/2025 3:08 PM | ||
| A common recent refrain is that the bond market (which dictates interest rates) is having to make do without many of the most important regularly-scheduled economic reports due to the government shutdown. While this means rates must "fly blind" on many of the days that would normally coincide with these government economic reports, there are other ...Read More | ||
|   | ||
| Broker, Non-QM, Compliance, Workflow, AI, Tax Tools; ADP Jobs Data and Rates | ||
| 11/5/2025 11:00 AM | ||
| “Did you hear about the Chinese guy who spoke out against the government? Exactly.” Hate the U.S. Government or love it, sometimes government and lender interaction is beneficial, sometimes not. The ongoing federal government shutdown not only has impacted citizen’s psychology, but has hit FHA and VA loan processing via reduced staff, creating endo...Read More | ||
|   | ||
| 2 Key Reports, 2 Reasons to Sell Bonds | ||
| 11/5/2025 9:28 AM | ||
| Today is a rare day when it comes to economic data. The first Wednesday of any given month is often an important one for economic data because ISM Services often falls on Wednesday, joining ADP to create a duo with a strong track record of market movement. In today"s case, because of the government shutdown, it means we"re getting a hig...Read More | ||
|
||
|   | ||
| UK's Rightmove stock tumbles 28% as AI investments expected to weigh on 2026 profit | ||
| 11/7/2025 6:50 AM | ||
| British real estate listing company Rightmove on Friday lowered its operational profit expectations for 2026...Read More | ||
|   | ||
| This fintech unicorn just launched an AI agent to handle billions of dollars in CRE lending | ||
| 11/6/2025 10:45 AM | ||
| Built Technologies unveiled an AI agent for what"s known as draw requests, when developers or construction firms ask lenders for the next stage of financing...Read More | ||
|   | ||
| New York City is in for 'a really tough time' under Mamdani, says Starwood Capital's Sternlicht | ||
| 11/5/2025 3:53 PM | ||
| Billionaire real estate investor Barry Sternlicht said his New York team at Starwood Capital is saying for the first time, "Maybe we should leave....Read More | ||
|   | ||
| There's an outperforming real estate sector hiding in plain sight | ||
| 11/5/2025 8:58 AM | ||
| Industrial outdoor storage (IOS) is suddenly seeing significant demand and rent growth amid lean supply. ...Read More | ||
|   | ||
| In a volatile week for interest rates, mortgage demand pulled back | ||
| 11/5/2025 6:50 AM | ||
| Mortgage rates started last week quite low and then shot higher, causing demand for both refinance and purchase mortgages to drop...Read More | ||
|   | ||
| Commercial real estate deals are slowing, but these two beleaguered sectors are shining | ||
| 11/4/2025 11:28 AM | ||
| CRE deal trends in September reveal several themes: Flight to quality, economic uncertainty hitting the hotel sector hard, and a growing interest in two sectors...Read More | ||
|   | ||
| Just 5% of CRE companies have achieved their AI goals. Here's why | ||
| 10/31/2025 7:11 AM | ||
| JLL found that 88% of investors, owners and landlords said they have started piloting AI, with most pursuing an average of five use cases simultaneously....Read More | ||
|   | ||
| Mortgage rates jump 20 basis points following Fed cut | ||
| 10/30/2025 1:54 PM | ||
| Mortgage rates surged higher after the Federal Reserve cut its benchmark interest rate. The market reacted to comments from the chairman on future cuts....Read More | ||
|   | ||
| After the Fed cut interest rates, adjustable-rate mortgages may be 'an underappreciated opportunity,' top advisor says | ||
| 10/30/2025 8:47 AM | ||
| More buyers are turning to adjustable-rate mortgages, which offer lower initial rates than fixed-rate loans. But there are some risks...Read More | ||
|   | ||
| What this Fed rate cut means for your credit card, mortgage, auto loan, student debt and savings account | ||
| 10/29/2025 1:48 PM | ||
| Here’s a look at all of the ways the Fed decision could affect your finances...Read More | ||
|
There was a problem returning the RSS feed.
|