|
|
|
||
|   | ||
| Bonds Erase Most of The Overnight Weakness | ||
| 1/22/2026 3:07 PM | ||
| Bonds Erase Most of The Overnight Weakness Thursday could be viewed two ways. On one hand, bonds lost ground early and were unable to recover it by the 3pm close. On the other hand, there was a decent rally on Wednesday that set a high bar for additional gains. In other words, it"s a victory to merely...Read More | ||
|   | ||
| Another Micro-Victory For Mortgage Rates | ||
| 1/22/2026 2:40 PM | ||
| Mortgage rates may not be as low as they were before the weekend"s geopolitical headlines, but they"ve moved just a hair lower on each of the past two days. Specifically, our daily rate index is down to 6.19% after starting the week at 6.21% on Tuesday (up from 6.07% last Friday). While there was a large glut of seemingly important economic data t...Read More | ||
|   | ||
| Property Data, Construction Products; Webinars and Training; STRATMOR on Operational Readiness | ||
| 1/22/2026 10:49 AM | ||
| Products, Services, and Software for Brokers and Lenders Curious when a shift from best efforts to mandatory delivery makes sense or how to sharpen an existing hedging strategy? Optimal Blue’s Hedging 101: The Benefits of Mandatory Delivery offers a clear look at the fundamentals that shape effective secondary marketing execution. In this Jan. 27...Read More | ||
|   | ||
| No Reaction to Early Data, But Slightly Weaker Overnight | ||
| 1/22/2026 8:40 AM | ||
| Bonds found a bid along with stocks yesterday afternoon after Trump announced a "framework of a deal" on Greenland. Markets were much less interested in U.S. access and more concerned with pausing the more immediate market-related implications (new tariffs and changes in foreign demand for Treasuries). This notion was reinforced this morning ...Read More | ||
|   | ||
| Bonds Recovering a Bit After "Framework of a Deal" on Greenland | ||
| 1/21/2026 2:45 PM | ||
| Bonds Recovering a Bit After "Framework of a Deal" on Greenland Geopolitics have been front and center for financial markets over the past 2 days with both stocks and bonds taking clear cues from newswires pertaining to tariff brinksmanship, trade deal negotiations, foreign wealth fund participation, and ul...Read More | ||
|   | ||
| Mortgage Rates Sideways to Slightly Lower | ||
| 1/21/2026 2:09 PM | ||
| Markets held more sideways overnight as traders awaited further geopolitical developments today surrounding Greenland. Both stocks and bonds lost ground yesterday on the threat of additional tariffs (and counter-tariffs) as well as decreased participation in the US bond market from foreign wealth funds. When bonds lose ground, rates move hig...Read More | ||
|   | ||
| Calmer Day so Far, But No Relief From Recent Rout | ||
| 1/21/2026 9:47 AM | ||
| With mortgage rates right where they were 2 weeks ago, things could be worse. But after rising 20bps from last week"s lows, things could also certainly be better. A vast majority of recent volatility was seen at the start of the holiday-shortened week yesterday with a move that left no doubt as to the range breakout in 10yr yields. Geopolitic...Read More | ||
|   | ||
| Range Breakout Intensifies. Chicken or Egg? | ||
| 1/20/2026 3:52 PM | ||
| Range Breakout Intensifies. Chicken or Egg? After months spent observing the same old range in the bond market, we"re finally in the throes of a confirmed breakout. Unfortunately, the breakout has seen 10yr yields surge almost 10bps above the range ceiling in just 2 days. Technical analysts are high fiving ...Read More | ||
|   | ||
| Mortgage Rates Jump to Match Highest Levels in Nearly a Month | ||
| 1/20/2026 2:28 PM | ||
| Mortgage rates jumped sharply higher on Tuesday in response to weakness driven by geopolitical events and overseas financial markets. After hitting lows of 5.99% for a few hours on January 9th and spending last week in the low 6"s, the average top tier 30yr fixed rate is back up to 6.21% today. This matches the level seen the day before the ...Read More | ||
|   | ||
| Custom Software, UW Tools; FHA, USDA News; Webinars Today and Tomorrow; Mitch Kider Interview | ||
| 1/20/2026 10:47 AM | ||
| On today’s Mortgage Law Today at 3PM ET, sponsored by Polunsky Beitel Green, LLP, Brian Levy sits down with Mitch Kider to unpack the shifting legal and regulatory landscape facing mortgage lenders, CFPB uncertainty, fair lending risk, GSE policy, enforcement trends, and how AI is beginning to reshape legal strategy heading into 2026. on tomorrow’s...Read More | ||
|
||
|   | ||
| Flex office firm Industrious is seeing major growth. Here's what's driving it | ||
| 1/22/2026 1:39 PM | ||
| In 2025, Industrious increased its global footprint by 58%, now with more than 250 units open in over 100 cities...Read More | ||
|   | ||
| Trump says inflation was 'defeated.' Some economists disagree | ||
| 1/21/2026 2:56 PM | ||
| President Donald Trump said the U.S. "defeated" inflation and reined in consumer prices over the past year. Federal data suggests otherwise...Read More | ||
|   | ||
| Trump floats idea to extend business tax break to homeowners | ||
| 1/21/2026 11:44 AM | ||
| President Donald Trump, speaking at the World Economic Forum in Davos, Switzlerland, floated the idea of allowing depreciation for personal residences. ...Read More | ||
|   | ||
| Pending home sales drop sharply in December, dampening 2026 outlook | ||
| 1/21/2026 10:57 AM | ||
| There were just 1.18 million homes on the market in December, down 9% from November, and matching the lowest inventory level of 2025...Read More | ||
|   | ||
| Mortgage refinances surged again, but rates are now suddenly jumping higher | ||
| 1/21/2026 9:13 AM | ||
| Mortgage refinancing jumped sharply higher for the second straight week, as interest rates fell further, but that boom may be about to bust....Read More | ||
|   | ||
| Fed Governor Lisa Cook seems safe from Trump firing after Supreme Court arguments | ||
| 1/21/2026 3:09 PM | ||
| Federal Reserve Chairman Jerome Powell planned to attend the oral arguments at the Supreme Court...Read More | ||
|   | ||
| Democrat Khanna refloats bill to block investors from buying up homes after Trump proposal | ||
| 1/18/2026 4:00 PM | ||
| President Donald Trump is cultivating an affordability agenda as he and Republicans sink in the polls...Read More | ||
|   | ||
| Can Home Depot's AI-powered push to court pros move the needle in its own business? | ||
| 1/16/2026 12:40 PM | ||
| Home Depot"s latest suite of AI-powered products is aimed at boosting pro sales...Read More | ||
|   | ||
| Commercial real estate deal-making slows again in November | ||
| 1/15/2026 7:12 AM | ||
| The multifamily sector saw the majority of November deals, recording 20 transactions, followed by office with 11 and industrial with eight...Read More | ||
|   | ||
| Existing home sales end 2025 with a strong beat, as prices ease further | ||
| 1/14/2026 9:13 AM | ||
| Home sales ended 2025 much stronger than expected, likely thanks to lower mortgage rates and easing home prices....Read More | ||
|
There was a problem returning the RSS feed.
|