|
|
|
||
|   | ||
| Ugly Snowball Selling Thanks to Oil and Inflation Data | ||
| 9/10/2026 3:38 PM | ||
| Ugly Snowball Selling Thanks to Oil and Inflation Data MBS lost nearly a full point by 4pm ET and 10yr yields were up 11.4bps at 4.95%. This is the highest since October 2023 when 10s briefly hit 5.006%. At one point in the overnight session, yields were slightly LOWER on the day. Things changed in wa...Read More | ||
|   | ||
| 30yr Fixed Rates Jump to 7.07% | ||
| 9/10/2026 1:44 PM | ||
| You may have seen other headlines today that reference 30yr fixed rates of 6.76%. Those stories would be citing Freddie Mac"s weekly rate survey which is an average of the 5 business days (4 in this case, due to the holiday) ending yesterday (September 9th). Because of that methodology, the number lags reality. Today alone, the average lender move...Read More | ||
|   | ||
| Financing, Settlement, Processing Tools; Credit Score Tumult; Treasury Buybacks | ||
| 9/10/2026 10:43 AM | ||
| Here in San Antonio, TX, interest rates are obviously part of mortgage event discussion. (On today’s The Big Picture Guild’s David Battany will be discussing rates and recent developments impacting them with Robbie C. and me.) Here’s what happens when you mix campaign promises, mortgage rates and the markets. Texas is a border state, obviously impa...Read More | ||
|   | ||
| Sharply Weaker Again. Half Oil. Half PPI | ||
| 9/10/2026 8:18 AM | ||
| It"s been a rough couple of days for the bond market. Yesterday, it was Bessent and the reaction to the Treasury buyback announcement. Today it is an overnight surge in oil prices and a lackluster reaction to the Producer Price Index (PPI). PPI doesn"t tend to move markets as much as CPI (due out tomorrow), but it certainly can for two reasons: on ...Read More | ||
|   | ||
| Bonds to Bessent: Challenge Accepted | ||
| 9/9/2026 2:52 PM | ||
| Bonds to Bessent: Challenge Accepted When the Yellen Treasury rolled out the buyback program in 2023/2024, they were careful to refer to it as strictly focused on liquidity and cash management. If they were secretly interested in influencing the yield curve, we"d never know. Contrast that to Bessent who spe...Read More | ||
|   | ||
| Mortgage Rates Jump After New Treasury Buyback Announcement | ||
| 9/9/2026 2:07 PM | ||
| What do mortgage rates have to do with Treasuries? Quite a lot, actually. U.S. Treasuries are the bills and bonds issued by the government. In addition to financing government spending, they are also the lifeblood of the financial system. Due to that central role, their liquidity, the immense size of the market, and because they"re considered to be...Read More | ||
|   | ||
| Correspondent, Signing, Multifamily Tools; STRATMOR Tech Survey; Capital Markets; Rocket"s Loan Limits | ||
| 9/9/2026 10:05 AM | ||
| What should we talk about today? Besides TSA bringing back gate access, here’s a leading IMB exec and his wife putting their Florida home on the market for “a pretty penny.” There’s talk at conferences, not only about things being slower than expected in 2026 and potentially even slower in 2027, but also of LO and branch movement. It reminds me of ...Read More | ||
|   | ||
| Are Bonds Fighting Oil Implications Thanks to Buyback Hopes? | ||
| 9/9/2026 9:30 AM | ||
| Not much is going on in terms of scheduled economic events until Thursday and Friday"s PPI and CPI reports respectively. Those could be very big deals as some investors think the results will determine "hike vs hold" at next week"s Fed meeting. Today"s biggest to-do is probably the 11am announcement of the next round of Treasury buybacks. Treasury ...Read More | ||
|   | ||
| Early Strength Gives Way to Steady Selling | ||
| 9/8/2026 2:48 PM | ||
| Early Strength Gives Way to Steady Selling Bonds started the day in fairly good shape with a rally at the open and a certain measure of defiance of another jump in fuel prices. The defiance quickly gave way to underperformance--a fact that suggests short-term tradeflow considerations for the bond market or ...Read More | ||
|   | ||
| Mortgage Rates Unchanged to Start The Week | ||
| 9/8/2026 2:09 PM | ||
| Top tier 30yr fixed mortgage rates started the week right where they were on Friday for the average lender. At 6.89%, we"re just a hair below the highest mark since June 2025. In general, rates have been increasing steadily since the Iran war ceasefire ended with the uptick frequently correlating with higher fuel prices. Today"s "unchanged" rates ...Read More | ||
|
||
|   | ||
| 30-year fixed mortgage rate tops 7% for the first time in over a year | ||
| 9/10/2026 1:30 PM | ||
| The average rate on the 30-year fixed mortgage crossed over 7% for the first time in more than a year, as home prices continue to rise and sales drop...Read More | ||
|   | ||
| Home sales fall in August despite the highest supply in over a decade | ||
| 9/10/2026 12:57 PM | ||
| Home sales slowed again despite the highest supply of homes for sale in over a decade. Prices, however, continue to rise...Read More | ||
|   | ||
| Trump pushes Fed for lower rates, but consumers may be better off with a hike, experts say | ||
| 9/9/2026 1:29 PM | ||
| As the Trump administration ramps up pressure on the Federal Reserve, consumers may be better served if senior officials back off, experts say...Read More | ||
|   | ||
| Demand for riskier mortgages rises again, along with interest rates | ||
| 9/9/2026 6:59 AM | ||
| Mortgage rates continue to climb, so more borrowers are turning to adjustable rate mortgages, which offer lower interest rates comparatively...Read More | ||
|   | ||
| These dividend stocks could catch a tailwind from data center pushback | ||
| 9/8/2026 2:29 PM | ||
| The backlash against artificial intelligence data centers could prove a tailwind for real estate investment trusts in the sector...Read More | ||
|   | ||
| Here’s where rental demand is heading and what it means for future home sales | ||
| 9/8/2026 10:19 AM | ||
| As U.S. rent prices rise, more tenants are relocating to cheaper markets, according to a new report by Zillow...Read More | ||
|   | ||
| Demand for riskier mortgages rises along with interest rates | ||
| 9/2/2026 7:10 AM | ||
| Mortgage rates continue to rise, pushing some buyers to riskier, adjustable-rate loans in order to find savings. Rates are at the highest level since June 2025...Read More | ||
|   | ||
| How one of the largest investors in student housing is playing this school year | ||
| 9/1/2026 11:36 AM | ||
| Mike Gordon of Harrison Street Asset Management said funding cuts and enrollment trends are making specialization more vital than ever...Read More | ||
|   | ||
| Mortgage rates surge to the highest since June 2025 as new Middle East attacks push oil prices up | ||
| 8/31/2026 1:53 PM | ||
| The expectation had been for falling rates this year, but the war with Iran and its resulting rise in oil prices upended that...Read More | ||
|   | ||
| Manhattan's luxury rental market is booming, with units reaching $100,000 a month | ||
| 8/31/2026 6:27 AM | ||
| New York City brokers said they"ve seen a surge in the number of wealthy renters, which is driving Manhattan rents to new records...Read More | ||
|
There was a problem returning the RSS feed.
|