|
|
|
||
|   | ||
| Pre Fed Jitters? Not Exactly | ||
| 12/8/2025 3:26 PM | ||
| Pre Fed Jitters? Not Exactly Both stocks and bonds began to swoon moments after this morning"s 9:30am NYSE open. That sort of pervasive selling is often seen when the Fed"s rate cut outlook is deteriorating. With the Fed on deck Wednesday, it would be easy to slap "pre-Fed jitters" on the label of today"s s...Read More | ||
|   | ||
| Mortgage Rates Start Week Near 3 Month Highs | ||
| 12/8/2025 3:02 PM | ||
| Both stocks and bonds lost ground on Monday. This pushed mortgage rates up near their highest levels in just over 3 months (because mortgages are based on bond prices). To put the 3-month highs in perspective, today"s rates are right in line with those seen 2 weeks ago. [thirtyyearmortgagerates] When we see a larger-than-average shift in ra...Read More | ||
|   | ||
| Non-Agency, DSCR, eSignature, Data Analysis Tools; Deep Dive on "Fed Week" | ||
| 12/8/2025 10:26 AM | ||
| “Blimps are one of the only forms of advertisement people are actually excited to see.” “Rob, we see all kinds of companies advertising at conferences. We are trying to lower our cost per loan, and I am doing a more formal review of third-party providers. I am wondering if there is a list of vendors who focus on certain areas out there?” Yup: a ver...Read More | ||
|   | ||
| Yields Testing Range Ceiling Ahead of Auctions, Data, And The Fed | ||
| 12/8/2025 9:07 AM | ||
| Bonds are under pressure yet again at the start of the new week--insult added to injury coming off of the worst week of selling since the late October Fed announcement. On that note, some of the recent weakness could be the bond market"s way of bracing for another unfriendly impact from the Fed. There"s also the need to make room for Treasury ...Read More | ||
|   | ||
| Technicals Help Reconcile Selling Pressure | ||
| 12/5/2025 3:40 PM | ||
| Technicals Help Reconcile Selling Pressure In the realm of market commentary, technicals are a vastly overused explanation for past movement, let alone for the prediction of future movement. In this week"s case, however, the consolidation pattern in bond yields offers one of the only ways to understand the ...Read More | ||
|   | ||
| Mortgage Rates Could See More Volatility Next Week | ||
| 12/5/2025 3:06 PM | ||
| Average mortgage rates drifted slightly higher to end the week, though they remained under the levels seen on Monday and Tuesday. Even then, none of this week"s movement was especially abrupt. That"s interesting considering there was a decent amount of economic data throughout the week. It could be that the rate market is simply waiting for the he...Read More | ||
|   | ||
| Mortgage Apps Ebb Despite Strongest Purchase Demand in Years | ||
| 12/5/2025 12:43 PM | ||
| Seasonally adjusted mortgage application activity edged 1.4% lower last week according to MBA’s Weekly Mortgage Applications Survey for the week ending November 28. Unadjusted applications were down sharply (33%) due to the holiday. The Refinance Index slipped 4% from the previous week but remains 109% higher than the same week one year ago—still ...Read More | ||
|   | ||
| Earned Equity, HELOC, CRM, AI Agent, DSCR Hedging Products; Conventional Conforming Changes | ||
| 12/5/2025 10:45 AM | ||
| Recently I paid over $10 for a simple Oscar Mayer 12-ounce package of bacon. Jerome Powell, help me! Well, the U.S. Federal Reserve doesn’t set bacon prices, or things that come from China like rare earth metals, most of which I’ve never heard of but are apparently in my phone and car’s dashboard. Geopolitical tensions and export restrictions in Ch...Read More | ||
|   | ||
| Inconsequential Data and Modest Movement | ||
| 12/5/2025 9:33 AM | ||
| If there"s one resounding theme in the bond market this week, it"s that trading momentum marched to its own beat with almost zero regard for the available economic data. While this was a notable disconnect on Wednesday (little reaction to ADP/ISM), it"s fairly easy to reconcile on a day like today where the PCE data is super stale (delayed rel...Read More | ||
|   | ||
| Bond Momentum Continues Ignoring Data | ||
| 12/4/2025 3:21 PM | ||
| Bond Momentum Continues Ignoring Data On multiple recent occasions, we"ve seen bonds make a moderate move on days with important economic reports, but not in response to those economic reports. Thursday was the latest example. The 8:30am jobless claims data was undoubtedly a tradeable event based on the big...Read More | ||
|
||
|   | ||
| Commercial real estate deal volume drops for the first time in nearly two years | ||
| 12/9/2025 9:42 AM | ||
| Commercial real estate has had a rough year after gaining momentum coming out of the pandemic...Read More | ||
|   | ||
| What another Fed cut could mean for your personal borrowing costs | ||
| 12/8/2025 8:57 AM | ||
| Many types of consumer loans are impacted when the Fed lowers its overnight lending rate, but it also depends on the product and duration....Read More | ||
|   | ||
| Home sellers are giving up at 'unusually high rate,' says new Realtor report | ||
| 12/8/2025 10:06 AM | ||
| Sellers are taking their homes off the market at the highest delisting rate since Realtor.com began tracking the seasonal trend in 2022...Read More | ||
|   | ||
| London's answer to Wall Street gains momentum as major firms sign on | ||
| 12/5/2025 7:49 AM | ||
| HSBC, BBVA, Barclays, Citibank and others have also recommitted to Canary Wharf in 2025...Read More | ||
|   | ||
| Congressional watchdog probes Trump FHFA chief Bill Pulte | ||
| 12/4/2025 2:52 PM | ||
| Pulte has made allegations of mortgage fraud against New York Attorney General Letitia James, Fed Gov. Lisa Cook, Sen. Adam Schiff, and Rep. Eric Swalwell...Read More | ||
|   | ||
| The niche real estate sector that’s luring big money for small kids' care | ||
| 12/3/2025 8:25 AM | ||
| Since the end of 2024, the number of early education properties available for sale has grown by 14%, reaching a total of 158, according to B+E...Read More | ||
|   | ||
| Mortgage rates finally moved lower last week, but that didn't do much for demand | ||
| 12/3/2025 6:46 AM | ||
| Mortgage rates moved slightly lower last week after rising for much of the past month, but it wasn"t a big enough move to impact mortgage demand...Read More | ||
|   | ||
| Apartment rents drop further, with vacancies at record high | ||
| 12/2/2025 11:17 AM | ||
| A good supply of new multifamily units is coming online at a time of much weaker demand...Read More | ||
|   | ||
| What a Black Friday blowout could mean for Home Depot and its struggling stock | ||
| 11/28/2025 10:46 AM | ||
| The holiday shopping season is Home Depot"s time to shine and regain momentum...Read More | ||
|   | ||
| The warehouse real estate sector is seeing a rebalance. Here's what to watch for | ||
| 11/28/2025 9:31 AM | ||
| After a pandemic-driven surge and subsequent pullback, warehouse real estate supply and demand is finally starting to come into balance...Read More | ||
|
There was a problem returning the RSS feed.
|