|
|
|
||
|   | ||
| Today"s Data is Proving Less Tradeable, But Doing No Harm | ||
| 1/14/2026 7:58 AM | ||
| 10yr Treasury futures volumes spiked about 5 times higher in the 2 minutes following yesterday"s CPI than in the 2 minutes following this morning"s PPI/Retail Sales combo. Annual PPI was the highest since July with headline and core both at 3.0%. But November"s results were lower than expected (core m/m at 0.0 vs 0.2). It was a big upwa...Read More | ||
|   | ||
| CPI Helped Bonds Avoid Losing Ground | ||
| 1/13/2026 3:46 PM | ||
| CPI Helped Bonds Avoid Losing Ground Bonds began the day in slightly weaker territory and managed to flip into slightly stronger territory after the CPI data. Core monthly CPI printed at 0.2, but was rounded down from 0.24. In other words, it wasn"t as big of a beat as the "0.2 vs 0.3" result suggested. The...Read More | ||
|   | ||
| Mortgage Rates Now Solidly Back Above 6% | ||
| 1/13/2026 2:25 PM | ||
| According to our chart of MND"s mortgage rate index, 30yr fixed rates bottomed at 6.01% yesterday, but that"s because the chart logs the day"s latest entry. On Friday, until late in the day, the chart showed a rate of 5.99%. It was only after several lenders raised rates in the afternoon that the index moved up to 6.06%. Today"s rates ended u...Read More | ||
|   | ||
| Broker, Jumbo, Verification, Climate Risk Products; CFPB Requests Money, Reverse Referral Opinion; CPI Data | ||
| 1/13/2026 10:44 AM | ||
| Today’s Capital Markets Wrap (3PM ET) will cover how mortgage rates may be impacted by the lack of a traditional flight to quality despite rising international unrest, alongside proposed limits on institutional SFR purchases, rate sheet changes, recent presidential commentary on GSE bond buying, and… the proposed credit card interest cap. “Rob, yes...Read More | ||
|   | ||
| Mixed, But Modestly Stronger Reaction to CPI | ||
| 1/13/2026 9:00 AM | ||
| CPI came out just a bit lower than expected with the monthly core at 0.2 vs 0.3 and annual core at 2.6 vs 2.7. The unrounded numbers were closer to forecasts and headline inflation was unchanged from last month. All that to say that there was no major directional suggestion for rates in today"s data. It"s best use is to confirm that inflation...Read More | ||
|   | ||
| Incidental Weakness Ahead of CPI Data | ||
| 1/12/2026 3:16 PM | ||
| Incidental Weakness Ahead of CPI Data Bonds were marginally weaker on Monday with no obvious scapegoats in sight. Some reporters pointed toward Fed Chair Powell"s criminal inquiry as rattling the market, but bonds were effectively unchanged in the 1pm hour after a well-received 10yr Treasury auction. ...Read More | ||
|   | ||
| Mortgage Rates Inch Higher From 3 Year Lows | ||
| 1/12/2026 2:44 PM | ||
| Mortgage rates are either higher or lower today, depending on the lender in question. Some lenders raised rates on Friday afternoon in response to weakness in the bond market (lenders set rates based on the trading levels of MBS, the bonds that underlie the mortgage market). Those lenders are actually slightly lower today. Lenders who didn"t raise...Read More | ||
|   | ||
| ICE Experience, AI Webinar, LOS, Inside Sales, BBYS, DSCR Products; Is a Cap on Credit Cards Possible? | ||
| 1/12/2026 10:46 AM | ||
| The National Association of Realtors (NAR) reports that the median age of first-time homebuyers has increased significantly, reaching 40 years old, compared to 29 years old in 1981. Not only that, but first-time home buyer share has fallen to a historic low of 21 percent. If you’re a lender, do you have the products in your arsenal to take advantag...Read More | ||
|   | ||
| Bond Market Only Marginally Interested in Powell Drama For Now | ||
| 1/12/2026 9:29 AM | ||
| The most important-sounding news over the weekend was last night"s subpoena of Fed Chair Powell over statements made to congress regarding the Fed"s building renovations. Bond yields were slightly higher this morning and commentators erroneously connected those dots. There was actually no meaningful movement in either direction when the news hit, b...Read More | ||
|   | ||
| Wild Ride For MBS as Traders Digest New Developments | ||
| 1/9/2026 3:16 PM | ||
| Wild Ride For MBS as Traders Digest New Developments We may have been looking to the jobs report as this week"s biggest potential source of volatility, but that changed on Thursday afternoon after Trump"s $200bln MBS buying announcement. Treasuries have only been able to watch from the sidelines. At one poi...Read More | ||
|
||
|   | ||
| Existing home sales end 2025 with a strong beat, as prices ease further | ||
| 1/14/2026 9:13 AM | ||
| Home sales ended 2025 much stronger than expected, likely thanks to lower mortgage rates and easing home prices....Read More | ||
|   | ||
| Mortgage refinance demand surges 40% higher after Trump post briefly tanks interest rates | ||
| 1/14/2026 7:09 AM | ||
| Mortgage rates dropped markedly at the end of last week, causing a huge jump in demand to refinance and a smaller surge in demand from homebuyers....Read More | ||
|   | ||
| Data center REIT CEO says real estate ‘not in an oversupply state’ | ||
| 1/13/2026 9:41 AM | ||
| Andy Power, CEO of Digital Realty says data center real estate is not oversupplied as hyperscalers like Nvidia, Amazon, Google and Meta announce more projects...Read More | ||
|   | ||
| Trump orders mortgage bond purchases to lower rates. These stocks are jumping in response | ||
| 1/9/2026 5:05 PM | ||
| Analysts are now weighing the actual impact for consumers and what the move means for lending stocks...Read More | ||
|   | ||
| Mortgage rates drop to lowest level in nearly 3 years as Trump orders buying of $200 billion in mortgage bonds | ||
| 1/9/2026 5:14 PM | ||
| President Donald Trump posted on social media Thursday that he is instructing mortgage giants Fannie Mae and Freddie Mac to buy $200 billion in mortgage bonds....Read More | ||
|   | ||
| Hopes rise for Chinese property support ahead of key March meeting | ||
| 1/9/2026 12:44 AM | ||
| Ahead of a major policy meeting, China may be reassessing its approach after a flagship journal urged more forceful property measures...Read More | ||
|   | ||
| Trump says he's instructing his 'Representatives' to buy $200 billion in mortgage bonds, claiming it will lower rates | ||
| 1/9/2026 6:02 AM | ||
| President Donald Trump said he is "instructing my Representatives" to buy $200 billion in mortgage bonds...Read More | ||
|   | ||
| Real estate agents say the housing market is starting to balance out | ||
| 1/8/2026 6:42 AM | ||
| The latest housing survey shows agents slightly more optimistic about the new year, and shows a previously strong buyer"s market becoming more balanced....Read More | ||
|   | ||
| Americans are changing where they're moving. Here's how that could affect commercial real estate | ||
| 1/7/2026 6:30 AM | ||
| Americans are increasingly moving to smaller markets rather than urban cores as they seek cheaper housing and better quality of life...Read More | ||
|   | ||
| Mortgage demand drops nearly 10% to end 2025, despite lower interest rates | ||
| 1/7/2026 6:55 AM | ||
| The Mortgage Bankers Association"s seasonally adjusted index reported a 9.7% decline in total mortgage applications despite decreased mortgage rates...Read More | ||
|
There was a problem returning the RSS feed.
|