|
|
|
||
|   | ||
| Uncertainty Extended Indefinitely | ||
| 4/22/2026 3:09 PM | ||
| Uncertainty Extended Indefinitely Heading into last night"s ceasefire expiration, there was a sense that the market would at least have something to provide a directional cue to break the recent range-bound monotony. Instead, not only was the ceasefire extended, but the new deadline is explicitly TBD. This ...Read More | ||
|   | ||
| Mortgage Rates Maintaining a Tight Range Amid War-Related Uncertainty | ||
| 4/22/2026 2:22 PM | ||
| Rates remain focused on oil prices and war-related developments. With yesterday"s ceasefire extension and today"s ambiguity over the time frame of that extension, rates are in a distinct holding pattern until the next phase of escalation/de-escalation comes into better focus. For now, the market is generally betting on de-escalation as seen in sto...Read More | ||
|   | ||
| MBS Execution, AI, DSCR, Processing, HELOC Products; Hedge Funds, Treasuries, and Mortgage Rates | ||
| 4/22/2026 10:52 AM | ||
| Today we have a press conference with HUD Secretary Scott Turner and U.S. Federal Housing Director Bill Pulte announcing “a significant development in the U.S. housing finance system” at 12:45PM ET. Rumors run the gamut from “operationalizing” VantageScore to moving control of the FHA & VA programs under Pulte and the FHFA. Meanwhile, the capit...Read More | ||
|   | ||
| Hurrying Up And Waiting | ||
| 4/22/2026 9:11 AM | ||
| As a testament to just how confident the market is/was that neither side is overly interested in escalating the Iran war, Tuesday night"s ceasefire deadline has come and gone with surprisingly little fanfare. Yes, the ceasefire was technically extended, but the more relevant point is that oil prices have traded inside a 4 dollar range that covered ...Read More | ||
|   | ||
| Ceasefire Uncertainty Adds to Losses | ||
| 4/21/2026 2:49 PM | ||
| Ceasefire Uncertainty Adds to Losses Bonds were just a bit weaker this morning after the weekly ADP data. Just before 11am ET, several newswires called ceasefire negotiations into question. Chief among these was a report that Iran had not confirmed its intent to participate. Despite the seemingly signi...Read More | ||
|   | ||
| Highest Rates in a Week But There"s a Catch | ||
| 4/21/2026 1:49 PM | ||
| Technically and officially, today"s average top tier 30yr fixed mortgage rate is the highest since last Monday. The catch is that there hasn"t been much movement since then with the overall range being limited to 0.04%. Today"s jump was the largest upward movement during that time. There was some upward pressure on rates from stronger employ...Read More | ||
|   | ||
| VOA, Processing, DPA, Non-QM, Broker Products; Lender 2025 Volume Rankings; Attorneys and Legal Risk | ||
| 4/21/2026 10:46 AM | ||
| Wholesale and Correspondent Product and Corporate News Homebridge Financial Services, Inc., one of the nation’s largest privately held non-bank mortgage lenders, has officially signed an agreement to merge with an affiliate of Saluda Grade, a premier independent alternative investment firm (founded in 2019 with approximately $4.4 billion in asset...Read More | ||
|   | ||
| Barely Weaker After Weekly ADP Data (Not Retail Sales) | ||
| 4/21/2026 8:03 AM | ||
| Heading into the day, the 8:30am Retail Sales data was the obvious pick among the available economic reports to be a potential market mover. Reality had other ideas... weird ones. After months and months without any major reaction, this morning"s weekly ADP employment finally made its presence felt, even if only by the smallest of margins. Retail S...Read More | ||
|   | ||
| Bonds Only Modestly Weaker After New Escalation Over The Weekend | ||
| 4/20/2026 3:24 PM | ||
| Bonds Only Modestly Weaker After New Escalation Over The Weekend Bonds/oil/stocks saw a small corrective bounce over the weekend after headlines called the peace process into question, but markets agree we"re close enough to "on track" to avoid a major correction. Over the course of the day, bonds returned ...Read More | ||
|   | ||
| Mortgage Rates Almost Perfectly Flat to Start New Week | ||
| 4/20/2026 2:21 PM | ||
| Despite some initial signs of volatility in financial markets over the weekend, the bond market managed to avoid losing much ground. Because bonds dictate mortgage rate movement, the average lender remained very close to Friday"s latest levels. MND"s rate index (a measure of top-tier 30yr fixed rates) rose by 0.01% which is the smallest incr...Read More | ||
|
||
|   | ||
| Mortgage rates sink again, and homebuyers jump back in | ||
| 4/22/2026 7:26 AM | ||
| Mortgage demand continues to rebound as rates move slightly lower....Read More | ||
|   | ||
| 35% of Gen Z homebuyers are single women, research shows. Here’s why they need an estate plan | ||
| 4/16/2026 9:22 AM | ||
| Despite purchasing what might now be their biggest asset, women are less likely than men to have any estate planning documents in place...Read More | ||
|   | ||
| Mortgage applications rise as rates fall to one-month low | ||
| 4/15/2026 6:51 AM | ||
| Mortgage rates fell to the lowest level in a month, boosting refinance activity and offsetting weak demand from homebuyers...Read More | ||
|   | ||
| The U.S. housing markets where million-dollar listings are standard | ||
| 4/8/2026 9:52 AM | ||
| Nearly all of active listings in Nantucket, Massachusetts, cost at least $1 million...Read More | ||
|   | ||
| Homebuyer mortgage demand drops annually for the first time in over a year, as war fuels uncertainty | ||
| 4/8/2026 8:22 AM | ||
| Weakening consumer sentiment in the overall economy is weighing heavily on mortgage demand from both homeowners and homebuyers...Read More | ||
|   | ||
| Iran war upends spring housing market. Here's what real estate agents are seeing | ||
| 4/7/2026 12:29 PM | ||
| Home buyers in the first quarter were more concerned about the economy and mortgage rates than they were about home prices, CNBC"s Housing Market Survey found...Read More | ||
|   | ||
| Zohran Mamdani and the business exodus? New York's office real estate market is up under new mayor | ||
| 4/6/2026 10:31 AM | ||
| Reports Apollo Global Management is planning a second HQ in the US South renewed debate over a business exodus under NYC Mayor Mamdani. Data doesn"t support it...Read More | ||
|   | ||
| Weekly mortgage refinance demand is down more than 40% in the past month | ||
| 4/1/2026 6:29 AM | ||
| Mortgage demand from both homeowners and potential homebuyers is dropping due to higher mortgage rates and concern over the war with Iran....Read More | ||
|   | ||
| Opendoor acquires Doma's closing and escrow business in bid to lower mortgage refinance costs | ||
| 3/31/2026 7:00 AM | ||
| Doma"s technology has been used in a Fannie Mae pilot program designed to reduce title insurance costs on eligible refinance transactions....Read More | ||
|   | ||
| Trump ban on investor homebuying may come at cost of a bigger real estate deal | ||
| 3/29/2026 8:43 AM | ||
| President Trump"s plan to ban big investors from home ownership may not be the key to reviving the American Dream in affordable housing legislation...Read More | ||
|
There was a problem returning the RSS feed.
|