|
|
|
||
|   | ||
| Bonds End Unchanged After Another Quiet Session | ||
| 12/26/2025 2:17 PM | ||
| Bonds End Unchanged After Another Quiet Session This is essentially placeholder commentary to serve as Friday"s recap even though no commentary is needed this week. Bonds saw some incidental strength in the AM and weakness heading into the PM. The net effect was unchanged trading levels by the 3pm CME...Read More | ||
|   | ||
| Mortgage Rates Match 2-Month Lows | ||
| 12/26/2025 2:00 PM | ||
| Because mortgage rates are determined by the bond market, a boring market day typically translates to a boring mortgage rate day. But that"s not entirely true today. While the level of movement is indeed very small, it only took a small movement to get the average 30yr fixed rate down to their lowest levels since the end of October. N...Read More | ||
|   | ||
| Non-QM, DSCR, Pricing Engine Products; Conventional Conforming News | ||
| 12/26/2025 10:51 AM | ||
| Lender and Broker Services, Products, and Software In an open letter reflecting on a landmark 2025, Polly Founder and CEO Adam Carmel shares a powerful message of gratitude and strategic evolution. The company has spent the past year leading the market in enterprise innovation and Generative AI, continuing to demonstrate that the era of stagnant,...Read More | ||
|   | ||
| Technically Open, But Unofficially Still a Holiday Trading Session | ||
| 12/26/2025 9:58 AM | ||
| Although the bond market is technically open today, it might as well not be. Late year holidays (Thanksgiving, X-mas, New Year) depress volume and liquidity more than any others. Today is neither an official holiday nor an early close day, but considering Christmas fell on a Thursday and the federal employee holiday, trading is just as sparse ...Read More | ||
|   | ||
| Decent Gains With Some Help From 7yr Auction | ||
| 12/24/2025 12:18 PM | ||
| Decent Gains With Some Help From 7yr Auction You know it"s a holiday with an early closure if we"re talking about a 7yr Treasury auction having an impact on the bond market. To be fair, 7s have had an impact once or twice in the past, but the bar is certainly high. The holiday calendar makes the bar a bit l...Read More | ||
|   | ||
| Lowest Rates in Nearly a Month | ||
| 12/24/2025 12:01 PM | ||
| It was a short day for the bond market that underlies mortgage rates, but a good one. A side effect of holiday weeks and early market closures is a bit of random volatility without any obvious justification. When volume and participation are low, bonds can move a bit more than they otherwise might. All that to say today"s improvement was luck of t...Read More | ||
|   | ||
| Christmas Eve: AI POS, Subservicing, Jumbo Products; Thoughts Operating Models; Freddie and Fannie News | ||
| 12/24/2025 10:44 AM | ||
| Lender and Broker Services, Products, and Software “What would 50-100 bps more per jumbo loan mean for your team? Winning in today’s market takes more than price, but having a competitive bid still matters. Give your loan officers a strong start to 2026 with access to aggressive Jumbo pricing from an insurance-capital buyer available to many orig...Read More | ||
|   | ||
| Bonds Are Open... Sort Of | ||
| 12/24/2025 8:26 AM | ||
| While many government employees have the day off today and Friday, these are not new, official Federal Holidays. As such, the bond market is open on the same schedule as always. Incidentally, that"s an early close (2pm ET) on the 24th and a full close on the 25th. This assumes both are weekdays. Official holiday trading hour recommendations are pub...Read More | ||
|   | ||
| Stunning Display of Holiday Trading Weirdness | ||
| 12/23/2025 3:43 PM | ||
| Stunning Display of Holiday Trading Weirdness GDP for Q3 may be ancient history as far as econ data goes, but markets didn"t seem to think so in the hour following this morning"s release. GDP was much stronger than expected and bonds traded it like it was a legit market mover. But most of the reaction was a...Read More | ||
|   | ||
| Mortgage Rates Ultimately Unchanged After Starting Higher | ||
| 12/23/2025 3:11 PM | ||
| Mortgage rates have broadly been in a narrow holding pattern for the past 4 months and an even narrower range during December. Today will do nothing to change that with the average lender ending the day exactly where they left of yesterday. Earlier today, however, the average lender was offering slightly higher higher rates. The upward pressure ca...Read More | ||
|
||
|   | ||
| I stayed in a $40 capsule hotel as return to office mandates drive workers back to the city | ||
| 12/20/2025 2:55 AM | ||
| RTO mandates has workers who don"t live in cities scrambling to find inexpensive ways of staying in the city without resorting to hostels....Read More | ||
|   | ||
| November home sales struggle as supply stalls | ||
| 12/19/2025 10:39 AM | ||
| Existing home sales edged slightly higher as prices continued to rise and supply dropped. The higher end of the market is performing better...Read More | ||
|   | ||
| Mortgage rates move higher after the Fed rate cut, causing loan demand to drop | ||
| 12/17/2025 10:56 AM | ||
| Mortgage rates moved higher after the Fed cut interest rates last week. That caused demand to drop for both home buying and refinancing...Read More | ||
|   | ||
| Why this billionaire real estate developer is waving a red flag over data centers | ||
| 12/17/2025 8:31 AM | ||
| While big players such as Blackstone, KKR and Bain Capital are buying in, Fernando de Leon, founder of Leon Capital Group, said he is sitting out. ...Read More | ||
|   | ||
| Zillow shares are getting crushed. Here's why | ||
| 12/15/2025 4:49 PM | ||
| Zillow shares fell more than 11% on Monday as investors grew concerned that Google could be testing real estate listings on its search page...Read More | ||
|   | ||
| Homeowners are losing thousands in equity thanks to weakening prices | ||
| 12/12/2025 10:46 AM | ||
| Weaker prices mean homeowners are starting to lose equity after several years of huge gains...Read More | ||
|   | ||
| Home prices go negative for the first time in over 2 years — and may stay that way for a while | ||
| 12/11/2025 11:47 AM | ||
| Home prices have not gone negative since mid-2023, a year after the Federal Reserve first brought rates up from zero, and mortgage rates moved sharply higher...Read More | ||
|   | ||
| Esusu, platform for renters to build credit scores, valued at $1.2 billion in new funding round | ||
| 12/11/2025 7:39 AM | ||
| Esusu raises $50 million at a $1.2 billion valuation as it helps more renters build credit scores and gain access to mortgages and other financial products...Read More | ||
|   | ||
| What December's Fed rate cut means for your mortgage, credit card, auto loan, student debt and savings | ||
| 12/10/2025 2:07 PM | ||
| From credit cards and car loans to mortgage rates, student loans and savings accounts, here"s a look at the ways a Fed rate cut could affect your finances...Read More | ||
|   | ||
| Walmart and Alquist strike landmark deal, jump-starting 3D-printed commercial real estate | ||
| 12/10/2025 8:58 AM | ||
| The new technology has started to grow in the homebuilding market, but has been far slower in commercial construction...Read More | ||
|
There was a problem returning the RSS feed.
|