|
|
|
||
|   | ||
| What"s Up With Bonds Decoupling From Oil, Etc.? | ||
| 6/22/2026 3:49 PM | ||
| What"s Up With Bonds Decoupling From Oil, Etc.? On the average trading day in the past few months, if oil prices were down, and especially if other bond markets were rallying, U.S. bonds were probably rallying too. Today was the opposite and there are no glaringly obvious reasons. It"s the sort of tra...Read More | ||
|   | ||
| Mortgage Rates Bounce Back Toward Recent Highs | ||
| 6/22/2026 2:57 PM | ||
| Mortgage rates gave back the improvement seen last Thursday and broke above last Wednesday"s levels to hit the highest mark since June 10th. This isn"t a big range in the bigger picture, but it does leave rates near 10-month highs. The move is also a bit counterintuitive given developments in other markets and typical correlations. For instance, O...Read More | ||
|   | ||
| Verification Letter, AI Compliance, Retention, Decisioning Tools; Fix-and-Flip Trends | ||
| 6/22/2026 10:49 AM | ||
| Pennymac has released the latest edition of its Pennymac Policy Pulse, a newsletter tracking key federal policy developments shaping the housing market and broader U.S. economy. When national or state-level organizations engage in advocacy, they don’t visit the NAR or home builders or large title companies. They visit state legislators, Congress, o...Read More | ||
|   | ||
| Bonds Starting Weaker Despite Lower Oil and EU Bond Recovery | ||
| 6/22/2026 8:59 AM | ||
| European bond yields surged higher on Friday in response to political uncertainty in the U.K., among other things (ongoing global reaction to Fed day and U.S./Iran peace deal status, etc). Treasury yields were set to open higher in the overnight session as a result. All of the above is logical and fairly boring. What"s interesting is that Treasurie...Read More | ||
|   | ||
| Perfectly Acceptable Conclusion to a Potentially Volatile Week | ||
| 6/18/2026 2:19 PM | ||
| Perfectly Acceptable Conclusion to a Potentially Volatile Week With markets closed for the Juneteenth holiday on Friday, Thursday marked the end of the trading week. Considering the sell-off on Wednesday afternoon, the week had the potential to end on an uncomfortably volatile note. Instead, bonds pushed ba...Read More | ||
|   | ||
| Mortgage Rates Stage Decent Recovery of Post-Fed Losses | ||
| 6/18/2026 11:46 AM | ||
| Mortgage rates spiked yesterday after the Fed announcement. The primary driver was the Fed"s revised outlook for potential rate hikes later this year. Because the Fed Funds Rate governs ultra-short-term transactions (24hrs or less), it has the biggest impact on the shortest-term debt and a diminishing impact on longer term debt. While the typical ...Read More | ||
|   | ||
| Mortgage Applications Give Back Some of Last Week"s Gains | ||
| 6/18/2026 11:25 AM | ||
| Mortgage applications pulled back last week as rates moved around in response to fresh inflation data and shifting geopolitical headlines. The Mortgage Bankers Association (MBA) reported a 3.8% decline in total application volume on a seasonally adjusted basis for the week ending June 12. Refinance activity accounted for much of the slowdown. Th...Read More | ||
|   | ||
| Builder Sentiment Remains Subdued | ||
| 6/18/2026 11:22 AM | ||
| Builder sentiment slipped again in June as elevated mortgage rates, higher material costs and ongoing affordability pressures continued to weigh on the housing market. The National Association of Home Builders (NAHB)/Wells Fargo Housing Market Index (HMI) fell two points to 35 , marking the 14th straight month the index has remained below 40. ...Read More | ||
|   | ||
| Non-QM, Hedging, Verification Products; Training Webinars; Title Insurance Stats | ||
| 6/18/2026 10:35 AM | ||
| Lots of people who bought cars during the pandemic are deeply underwater on those vehicles, meaning the amount they owe is considerably higher than the actual value of the vehicle. Among car buyers who traded in a car to buy a new one, 30 percent had negative equity on their trade-in, owing an average of $7,200. One thing that may have caused the s...Read More | ||
|   | ||
| Deal Signed. Warsh Digested. Bonds Stabilizing | ||
| 6/18/2026 9:04 AM | ||
| Trump officially signed the Iran MOU last night , which helped oil prices and bond yields move a bit lower. Overseas markets also did a decent job digesting the post-Warsh trade, quarantining most of the damage to the shortest end of the yield curve and buying the longer end (i.e. 10yr rallied back almost completely while 2yr barely rallied). The n...Read More | ||
|
||
|   | ||
| Senate advances housing bill to limit private equity purchases of single-family homes | ||
| 6/22/2026 5:38 PM | ||
| The House is also expected to advance a sprawling housing package this week that"s aimed at creating more supply and making homes more affordable...Read More | ||
|   | ||
| Homeowners tapped $47 billion in equity in the first quarter. What to consider before you borrow | ||
| 6/19/2026 8:30 AM | ||
| While high home values mean homeowners are sitting on an estimated $11 trillion in equity, it should not be viewed as free money, experts say...Read More | ||
|   | ||
| Jim Cramer says next week's economic data will drive the markets | ||
| 6/18/2026 5:56 PM | ||
| CNBC’s Jim Cramer said next week’s lighter earnings calendar will put the focus on key economic data...Read More | ||
|   | ||
| Nearly 80% of data center capacity is at elevated risk to climate hazards like flooding and fire, study says | ||
| 6/18/2026 5:00 AM | ||
| The vast majority of data centers globally face either acute risk from climate change events or chronic risk from ongoing climate issues like extreme heat...Read More | ||
|   | ||
| Fed holds interest rates steady: Here's what that means for credit cards, savings rates, mortgages and car loans | ||
| 6/17/2026 3:24 PM | ||
| Here’s a look at how the Fed"s June interest rate decision may affect your finances...Read More | ||
|   | ||
| Trump sabotages Senate bid to fast-track Clayton as DNI, committee scuttles hearing | ||
| 6/17/2026 12:47 PM | ||
| Any delay, and continuation of acting DNI Bill Pulte in the role, is likely to endanger the reauthorization of a key U.S. intelligence authority...Read More | ||
|   | ||
| Mortgage rates are now falling but demand is still weaker | ||
| 6/17/2026 9:10 AM | ||
| A mixed week for mortgage rates resulted in less demand from both current homeowners and potential homebuyers...Read More | ||
|   | ||
| Bill limiting investors from buying homes set to speed through Congress | ||
| 6/16/2026 5:34 PM | ||
| Top lawmakers reached an agreement on a key housing bill that would limit investor ownership, clearing the way for passage through both chambers of Congress...Read More | ||
|   | ||
| Warsh's Fed is likely to hold rates steady — what the leadership change could mean for your money | ||
| 6/17/2026 10:46 AM | ||
| The Federal Reserve"s June meeting, the first helmed by new Fed Chair Kevin Warsh, may impact many consumer borrowing and savings rates down the road...Read More | ||
|   | ||
| Jim Cramer says investors have 'lost their appetite for danger' as defensive stocks take the lead | ||
| 6/10/2026 5:23 PM | ||
| CNBC"s Jim Cramer said investors are rotating into defensive sectors, signaling a growing preference for safety over risk...Read More | ||
|
There was a problem returning the RSS feed.
|