|
|
||
  | ||
Needle Threaded. Now What? | ||
7/18/2025 4:28 PM | ||
Needle Threaded. Now What? As always, big-ticket data and/or news headlines have potential energy in terms of their impact on bonds/rates. For instance, this week"s CPI could have caused a big move higher or lower. Same story with Trump/Powell headlines. Realized impacts of high-potential-ene...Read More | ||
  | ||
Mortgage Rates Barely Budge Today and This Week | ||
7/18/2025 4:10 PM | ||
While any rate watcher"s bingo card should always have a few squares devoted to "unchanged, flat, etc.," this week"s had at least as many squares reserved for a big reaction to inflation data. Specifically, Tuesday"s inflation data had the power to cause a big move in rates. While it was the week"s biggest influence, rates actually mana...Read More | ||
  | ||
Rising Rates Hit Mortgage Apps, But Pace Remains Better Than 2024 | ||
7/18/2025 2:05 PM | ||
Mortgage application activity dropped sharply last week as rates moved higher, according to the Mortgage Bankers Association’s (MBA) latest survey. The Composite Index fell 10.0% on a seasonally adjusted basis for the week ending July 11, reversing much of the prior week’s gain. “Mortgage rates rose last week following higher Treasury yields, whic...Read More | ||
  | ||
Builder Outlook Ticks Up Despite More Price Cuts and Less Buyer Traffic | ||
7/18/2025 1:51 PM | ||
Builders are placing their better days in the future according to the National Association of Homebuilders (NAHB) and Wells Fargo"s latest Housing Market Index (HMI). Buoyed by longer-run expectations, the headline builder confidence index rose one point to 33, but remained deep in pessimistic territory, marking the 15th consecutive month below the...Read More | ||
  | ||
Builders Breaking More Ground, But Not on Single Family Homes | ||
7/18/2025 1:41 PM | ||
The latest Residential Construction report from the Census Bureau showed a mixed bag for June, with a modest gain in overall housing starts driven by a rebound in multifamily construction, while single-family activity continued to decline. Building permits were essentially flat, suggesting a pause in the momentum seen earlier this year. As usual, ...Read More | ||
  | ||
Slow Green Friday | ||
7/18/2025 11:02 AM | ||
At the end of a week with a few big ticket economic reports and unexpected headline-induced volatility, who wouldn"t like a break? Friday"s calendar offers respite with only Consumer Sentiment and residential construction numbers. Neither are market movers. As such, because bonds were green overnight, they remain green as we head ...Read More | ||
  | ||
Broker, Warehouse, Valuation Tools; loanDepot"s LO Comp Lawsuit; MBA"s MAA Campaign | ||
7/18/2025 10:54 AM | ||
With all of this talk about replacing people in our biz, could this be a future mortgage banker’s conference? Delta is moving toward eliminating set prices in favor of AI that determines how much you personally will pay for an airline ticket. I received this note from an LO in Idaho. “Before we work on ‘artificial intelligence,’ why don’t we work o...Read More | ||
  | ||
Bonds Unfazed by Econ Data | ||
7/17/2025 2:55 PM | ||
Bonds Unfazed by Econ Data If you had to guess at the bond market"s response this morning based solely on the outcome of the 8:30am economic data, you"d be very well justified in assuming some selling/weakness. While that may have been the case for a few moments, it was quickly replaced by bond buying...Read More | ||
  | ||
Mortgage Rates Staying Broadly Sideways | ||
7/17/2025 1:51 PM | ||
Despite all of the economic data and news headlines over the past few days, mortgage rates have barely budged since last Friday. That was not what we expected this week given the anticipation for the inflation reports that came out on Tuesday and Wednesday. Now today, a seemingly balmy Retail Sales report (something that would normally push rates ...Read More | ||
  | ||
HMDA Review, Corresp., Data Mining, Processing Tools; Agency Credit Scoring | ||
7/17/2025 10:52 AM | ||
“I forgot to put the seat belt on my five-year-old boy this morning and as we were leaving the trailer park, somebody shouted, ‘You"re an irresponsible father!’ I yelled, “Who the hell said that?! Stop the car, son!’” Lenders know that not all manufactured homes are trailers, and in fact there are some great MHs out there. In a few weeks I head to ...Read More | ||
|
||
  | ||
The investor behind Opendoor's 190% run nearly shut down his fund | ||
7/18/2025 4:02 PM | ||
Eric Jackson has been posting obsessively about Opendoor as part of an effort to spark a rally in shares of the online real estate service...Read More | ||
  | ||
Saudi Arabia reckons with its costly megaprojects as $500 billion 'The Line' is reviewed | ||
7/18/2025 9:28 AM | ||
The move by Saudi Arabia to review one of its megaprojects comes amid global scrutiny of its ambitious infrastructure agenda...Read More | ||
  | ||
Homebuilders are slashing prices at the highest rate in 3 years | ||
7/17/2025 12:50 PM | ||
More homebuilders are cutting prices as interest rates remain stubbornly high, and potential buyers pull back over concerns in the economy....Read More | ||
  | ||
New York City braces for wealth flight with Mamdani's political rise | ||
7/17/2025 8:15 AM | ||
Zohran Mamdani"s primary win in New York City"s mayoral race and proposal to raise taxes on millionaires have touched off fears of a new wave of wealth flight...Read More | ||
  | ||
Weekly mortgage demand plummets 10%, as rates and economic concerns rise | ||
7/16/2025 7:29 AM | ||
Mortgage demand dropped 10%, as new concerns over tariffs and the economy hit both investors and consumers...Read More | ||
  | ||
Why Blackstone is buying rental homes in the U.S. | ||
7/16/2025 5:05 AM | ||
Blackstone sees opportunities ahead for its rental housing portfolio, particularly in the growing U.S. Sun Belt and coastal cities...Read More | ||
  | ||
How Trump's tariffs are hurting the office recovery | ||
7/15/2025 10:00 AM | ||
The flow of new tenants into the office market dropped by 23% in April, and the total square footage being sought fell 26%...Read More | ||
  | ||
The next frontier in real estate: Data centers on the moon and space-support infrastructure | ||
7/15/2025 8:45 AM | ||
Investors are looking to capitalize on the boom in the space exploration sector"s real estate needs...Read More | ||
  | ||
Inside Europe’s billion-dollar wooden city | ||
7/15/2025 12:02 AM | ||
Stockholm Wood City, in the Sickla area, is a 250,000 square meter development made largely of timber...Read More | ||
  | ||
Nearly one-third of major U.S. housing markets now see falling home prices | ||
7/14/2025 1:37 PM | ||
Home price gains are shrinking quickly and in some cities are actually now lower compared with a year ago. This is due to high mortgage rates and more supply....Read More | ||
There was a problem returning the RSS feed.
|