|
|
|
||
|   | ||
| Gains Completely Erased; Stocks Looking More Culpable | ||
| 11/14/2025 3:58 PM | ||
| Gains Completely Erased; Stocks Looking More Culpable Viewed in a vacuum, this mornings 7-8am rally remains enigmatic. There was some small case to be made that stock losses played a role, but the bond buying definitely didn"t line up with stocks in a normal way (i.e. it looked like there was some third var...Read More | ||
|   | ||
| Rates Rise on Friday, Now Near 2-Month Highs | ||
| 11/14/2025 3:10 PM | ||
| Mortgage rates were only modestly higher on Friday, but because of the narrow prevailing range and previous increases this week, that brings us right in line with 2-month highs. Bonds (which dictate rates) began the day with promise. There was heavy buying (good for rates) in the 7am hour. This coincided with stocks challenging their lowest levels...Read More | ||
|   | ||
| Purchase Demand Near Best Levels Since January 2023 | ||
| 11/14/2025 12:59 PM | ||
| Mortgage applications posted a modest increase last week, even as rates ticked slightly higher. According to MBA’s Weekly Applications Survey for the week ending November 7, total volume rose 0.6% on a seasonally adjusted basis and dipped 1% unadjusted. The Refinance Index fell 3% from the previous week but remains 147% higher than the same week o...Read More | ||
|   | ||
| HELOC, Meeting Software, MSR Valuation Tools; M&A for Servicing; Extension Cost Primer; Freddie and Fannie Price Fixing? | ||
| 11/14/2025 10:47 AM | ||
| I always wonder, when I see two gas stations near each other in a small town, if the owners agree on pricing and share information. But when you’re dealing with trillions of dollars of mortgages and millions of borrowers, well, that’s a different scale, and the leader and boards of directors should be held responsible if the news is correct. Per th...Read More | ||
|   | ||
| Stronger Start After 7am Magical Mystery Move | ||
| 11/14/2025 8:24 AM | ||
| Bonds were sideways to slightly weaker in the overnight session. 4am to 7am was exceptionally flat and narrow. This is notable because stocks had done more than half of their overnight selling by 7am, and stocks are one of the only scapegoats. In other words, a "flight to safety" (sell stocks/buy bonds) seems to be the only popular explanatio...Read More | ||
|   | ||
| Moderately Weaker With Only The Reopening to Blame | ||
| 11/13/2025 3:02 PM | ||
| Moderately Weaker With Only The Reopening to Blame The government reopened on Thursday. Both stocks and bonds sold off moderately in response. The bond market weakness is in line with our expectations for a confirmed reopening based on the simple logic that a prolonged shutdown would have been increas...Read More | ||
|   | ||
| Mortgage Rates Near The Top of Recent Range | ||
| 11/13/2025 2:25 PM | ||
| Mortgage rates rose somewhat sharply following the late October Fed meeting but have been in a relatively narrow range so far in November. The range is so narrow, in fact, that yesterday"s average rate was at the bottom of that range while today"s rate is closer to the highs. Given the minimal overall movement, there"s no compelling need to ...Read More | ||
|   | ||
| Data Intelligence, CTP Products; Compliance Warning About Thanksgiving; Another Fed President to Leave | ||
| 11/13/2025 10:45 AM | ||
| In news underwriters will need to know, banks and satirists across the United States are taking Director Bill Pulte’s and President Donald Trump’s 50-year mortgage suggestion are running with it. They (the underwriters) would now require an applicant"s grandkids to co-sign on a 50-year mortgage "just in case” as part of the approval equation. What ...Read More | ||
|   | ||
| Shutdown is Over. Don"t Get Excited | ||
| 11/13/2025 7:06 AM | ||
| First off, the market expected a shutdown resolution by mid November and especially since this past weekend. That"s the reason today"s news means essentially nothing in terms of being a surprise headline. On the data front, today is also meaningless in the short term. It"s not as if the backlog of econ data will suddenly be released. Th...Read More | ||
|   | ||
| Bonds Look Past 10yr Auction to Maintain Focus on Jobs | ||
| 11/12/2025 3:10 PM | ||
| Bonds Look Past 10yr Auction to Maintain Focus on Jobs While there were no big ticket economic reports on today"s calendar, bonds came into the session with a tailwind from yesterday"s weekly ADP payrolls data. Unlike the monthly numbers seen in last week"s monthly ADP report (which showed a +42k increase i...Read More | ||
|
||
|   | ||
| No one leaving New York City because of Mamdani, say two top real estate CEOs | ||
| 11/14/2025 5:11 PM | ||
| New York City Mayor-elect Zohran Mamdani"s democratic socialist views spark fears companies and capital will flee, but top real estate CEOs say it"s not true...Read More | ||
|   | ||
| D.R. Horton is tapping a startup’s AI zoning tool to build more homes | ||
| 11/14/2025 10:32 AM | ||
| Portland, Oregon-based startup Prophetic has developed an AI-native platform for land acquisition and development analysis...Read More | ||
|   | ||
| New foreclosures jump 20% in October, a sign of more distress in the housing market | ||
| 11/14/2025 6:29 AM | ||
| All phases of the foreclosure process are seeing big increases, as homeowners fall behind on mortgage payments due to stress in the economy...Read More | ||
|   | ||
| This startup backed by Bezos and Benioff launched a trading platform for shares of rental homes | ||
| 11/13/2025 9:54 AM | ||
| Arrived is announcing a new $27 million fundraise to help launch a secondary market platform....Read More | ||
|   | ||
| Mortgage demand from homebuyers hits highest level since September, despite rising interest rates | ||
| 11/12/2025 6:43 AM | ||
| Homebuyer demand for mortgages climbed last week to the highest level since September, even though interest rates also rose. Refinance demand, however, dropped...Read More | ||
|   | ||
| Real estate titan Barry Sternlicht says he will 'have to' drop employees in favor of AI | ||
| 11/11/2025 1:21 PM | ||
| Billionaire Barry Sternlicht, chairman and CEO of Starwood Capital Group, is a legendary, legacy real estate investor. He called the impact of AI "terrifying....Read More | ||
|   | ||
| Trump proposes 50-year mortgage, but some say homeowner savings would be minimal | ||
| 11/10/2025 5:04 PM | ||
| The intended purpose of a longer-term mortgage would be to lower the monthly payment for homeowners. But a lower monthly payment, has other trade-offs....Read More | ||
|   | ||
| The Trump administration wants to allow crypto-backed mortgages. Here's why | ||
| 11/10/2025 9:40 AM | ||
| Fannie Mae and Freddie Mac could allow crypto holdings to be included in mortgage risk assessments...Read More | ||
|   | ||
| UK's Rightmove stock tumbles 28% as AI investments expected to weigh on 2026 profit | ||
| 11/7/2025 6:50 AM | ||
| British real estate listing company Rightmove on Friday lowered its operational profit expectations for 2026...Read More | ||
|   | ||
| This fintech unicorn just launched an AI agent to handle billions of dollars in CRE lending | ||
| 11/6/2025 10:45 AM | ||
| Built Technologies unveiled an AI agent for what"s known as draw requests, when developers or construction firms ask lenders for the next stage of financing...Read More | ||
|
There was a problem returning the RSS feed.
|