|
|
|
||
|   | ||
| Strong Correlation With Stock Losses | ||
| 11/19/2026 3:22 PM | ||
| Strong Correlation With Stock Losses Bonds continue hanging back and letting other markets set the tone. For the most part, that"s entailed a focus weakness in the stock market. In response, there have been multiple episodes of small-scale flights to safety in the bond market. Coming into the this week, the...Read More | ||
|   | ||
| Another Small Victory For Mortgage Rates | ||
| 11/19/2026 2:24 PM | ||
| The present week continues to be rather uneventful for mortgage rates, although not at all unpleasant. It began with Monday largely holding in line with Friday"s latest levels. While those were the highest in several weeks, we"ve made slow and steady progress since then. Each of the past 3 days has resulted in modest improvement with today"s...Read More | ||
|   | ||
| Mtg. Banker Basics, Correspondent, Non-QM, Title Dashboard, QC Trend Tools; The Cost of $1 of Fraud | ||
| 11/19/2026 10:28 AM | ||
| Nervous about AI or tech failures? Cambridge Dictionary just named “Human” as its “2026 Word of the Year.” Lenders continue to explore and carry out artificial intelligence initiatives to, in theory, leverage their employees’ skills. (Just for the record, in case any banks are having trouble restoring account balances after these outages, my Wells ...Read More | ||
|   | ||
| Bonds Getting Some Help From Stocks | ||
| 11/19/2026 9:40 AM | ||
| It"s been a boring and mostly sideways session for the bond market so far today. Initial overnight gains gave way to modest weakness in the overnight session. Both stocks and oil prices were moving slightly higher at the same time. The S&P has been selling in the 10am hour and that has spilled over into bond market improvement. In the bigger pi...Read More | ||
|   | ||
| Do Bonds Care About Fuel Prices Again? | ||
| 11/18/2026 3:54 PM | ||
| Diesel Futures Under $4. Do Bonds Care? Bonds had a solid day, but not without some help. AM gains generally aligned with a stock market swoon that briefly saw the S&P drop to multi-month lows. But when stocks bounced, bonds generally held the gains. Why might that be? Fuel prices may have the answer. O...Read More | ||
|   | ||
| Mortgage Rates Move Slightly Lower | ||
| 11/18/2026 2:48 PM | ||
| Mortgage rates fell for the second straight day with help from lower prices in oil/diesel and the stock market. These shouldn"t be viewed as reliable sources of inspiration as rates often move in the opposite direction. There was simply little else to justify today"s improvement and the correlations happened to line up fairly well. While rates are...Read More | ||
|   | ||
| Hedging, Broker, Correspondent, AI Governance, Compliance Tools; IMB"s $11,615 Cost Per Loan | ||
| 11/18/2026 10:41 AM | ||
| Some will say that governments are ideally situated to determine what is best for their citizens and then carry it out. Others will say that governments are ill-equipped for that and create failures, and that the private sector is much more efficient. Yesterday, in St. Louis, I walked to an historic example of a huge failure: Pruitt Igoe. 33 11-sto...Read More | ||
|   | ||
| Bonds Cautiously Examining Stock Market Swoon | ||
| 11/18/2026 9:05 AM | ||
| Stocks hit the lowest levels in months yesterday and are heading back toward those lows in the first few minutes following the 9:30am opening bell. After yields quickly corrected higher following last week"s CPI data (among other things), they"ve been very reluctant to follow the stock market sell-off in proportion to the correlation that existed b...Read More | ||
|   | ||
| Saved By "The Outages" | ||
| 11/17/2026 3:05 PM | ||
| Saved By "The Outages" Ever since the FAA ground stop and Microsoft outage at the end of last week, markets have been on high alert for additional tech-related outages. Whether it"s due to that vigilance or an actual uptick in underlying problems, today"s news cycle was happy to oblige the concern. The most...Read More | ||
|   | ||
| Mortgage Rates Move Modestly Lower | ||
| 11/17/2026 2:26 PM | ||
| Mortgage rates endured a reasonably sharp losing streak heading into this week. While yesterday"s increase was barely detectable, it was still technically another day in that streak. Things are different today. Once again, the movement wasn"t extreme, but this time around, it played out in a more friendly direction. Average top tier 30yr fix...Read More | ||
|
||
|   | ||
| Two new housing reports point to bleak winter ahead, with record low sales | ||
| 11/18/2026 9:09 AM | ||
| Two new reports on the state of the housing market show things are just getting worse, as high mortgage rates and inflation plague builders and buyers...Read More | ||
|   | ||
| Mortgage demand turns lower, as interest rates shoot back up to the highest level in three weeks | ||
| 11/18/2026 8:17 AM | ||
| Mortgage rates moved sharply higher last week, causing demand for both mortgage refinances and home purchase loans to drop. Rates hit the highest in 3 weeks...Read More | ||
|   | ||
| Chase Home Lending CEO says he plans to 'go on offense' against non-bank lenders | ||
| 11/17/2026 12:06 PM | ||
| Sean Grzebin, the CEO of Chase Home Lending, the nation"s largest bank mortgage lender, said he"s hiring and bent on increasing market share. ...Read More | ||
|   | ||
| Homebuilder sentiment plunges to 14-year low, leading more builders to drop prices | ||
| 11/17/2026 9:36 AM | ||
| Homebuilder sentiment fell to a 14-year low amid high mortgage rates and higher prices for energy, labor and materials. That caused more builder price cuts...Read More | ||
|   | ||
| Could Budapest be the next digital nomad hotspot? | ||
| 11/17/2026 9:25 AM | ||
| With its mix of sights, cafés and culture, Hungary"s capital Budapest has become popular with those embracing the "work from anywhere" trend...Read More | ||
|   | ||
| Rising rents draw Wall Street money to industrial outdoor storage lot investments across the U.S. | ||
| 11/19/2026 10:40 AM | ||
| A real estate investment in markets across the U.S. called "industrial outdoor storage" is attracting Wall Street giants including Brookfield and Blackstone...Read More | ||
|   | ||
| Bain Capital’s head of real estate uses this strategy to counter the economy’s ‘cocktail of disruption' | ||
| 11/12/2026 11:50 AM | ||
| Ryan Cotton, Bain Capital"s head of real estate, sits for an interview with the Property Play video podcast...Read More | ||
|   | ||
| Mortgage rates jump sharply higher, after easing for four straight weeks. Here's why | ||
| 11/11/2026 6:38 AM | ||
| After falling for a month, mortgage rates jumped sharply higher on a hotter-than-expected inflation report...Read More | ||
|   | ||
| Homeowners tap equity as HELOC balances post biggest jump since 2005: New York Fed report | ||
| 11/10/2026 3:37 PM | ||
| The rise in balances on HELOCs marks the 18th consecutive quarterly increase, according to a new report from the Federal Reserve Bank of New York...Read More | ||
|   | ||
| Bilt bets on local businesses, hospitality and major sports franchises, expanding beyond residential rewards | ||
| 11/10/2026 6:32 AM | ||
| Bilt is announcing the launch of two new platforms designed to help local businesses and event venues attract customers and build loyalty...Read More | ||
|
There was a problem returning the RSS feed.
|