|
|
|
||
|   | ||
| Rates Mostly Steady, But Some Signs of Trouble in The Afternoon | ||
| 11/19/2025 2:19 PM | ||
| It was a complicated day for mortgage rates. Officially, at the time of this article, the average top tier 30yr fixed rate is a hair lower than it was yesterday. But rates are based on bonds and bonds are telling a different story. In the wake of the release of the minutes from the most recent Fed meeting, bonds lost ground. This impli...Read More | ||
|   | ||
| QC Report, Relationship, Mobile Lock Tools; Zillow and ChatGPT; PHH Reverse Mortgage Sale to FAR | ||
| 11/19/2025 10:41 AM | ||
| As I type these words, I am sitting in front of one of Chuck Berry’s early residences in St. Louis. STL has a good musical reputation, a fine mortgage association, a Fed that puts out great research, and has many nice neighborhoods. But to call this specific area where I am sitting a “transitional” neighborhood would be generous. Although there is ...Read More | ||
|   | ||
| Yields Following Stocks Higher; Fed Minutes on Deck | ||
| 11/19/2025 9:11 AM | ||
| Correlation between stocks and bonds is hit and miss depending on other factors. Before the age of more aggressive Fed intervention, it was more common to see yields move in concert with stocks. These days, Fed accommodation expectations can result in the opposite correlation. That said, there are still times when the old school "stock lever"...Read More | ||
|   | ||
| Modest Gains After Mid-Day Volatility | ||
| 11/18/2025 3:46 PM | ||
| Modest Gains After Mid-Day Volatility With only a few exceptions, bonds have been a rudderless ship during the government shutdown. With the backlogged data returning in a slow and uncertain fashion, rudder repairs are similarly slow. In today"s case, bonds benefited from overnight strength in overseas bond...Read More | ||
|   | ||
| Mortgage Rates Hold Steady Yet Again as Data Returns | ||
| 11/18/2025 3:11 PM | ||
| With economic data being the most consistent source of motivation for rates, the market has been eager for it to return with the reopening of the government. While some higher profile reports have been rescheduled for the coming days (i.e. on Thursday, we"ll get the jobs report that we were supposed to get in early October), most updated release da...Read More | ||
|   | ||
| AVM, Marketing, Tax Service, Blockchain Tools; Deep Dive on Lisa Cook and Alleged Fraud; Capital Markets | ||
| 11/18/2025 10:44 AM | ||
| Supposedly commercial air travel is back to normal, good for anyone coming in for the Mortgage Bankers Association of St. Louis event tomorrow and Thursday’s Mortgage Bankers Association of Kansas City annual luncheon. Speaking of Missouri, the Pony Express ran between St. Joseph and Sacramento for 18 months in 1860–1861, put out of business by the...Read More | ||
|   | ||
| Bonds Buy The Dip Regardless of AM Data | ||
| 11/18/2025 9:22 AM | ||
| We"ve seen a clumsy, confused return of various economic reports this morning (several reports were no previously announced with rescheduled release dates). Thankfully, the surprise releases were not big-ticket items. The most relevant report of the morning was ADP"s new weekly job count ("NER Pulse") which showed another decline. By the time it ca...Read More | ||
|   | ||
| Uneventful Monday; MBS Underperform | ||
| 11/17/2025 3:07 PM | ||
| Uneventful Monday; MBS Underperform In the bigger picture, bonds were flat on Monday without any major volatility in either direction. But if we break out the microscope, we find longer-term Treasuries rallying modestly while MBS lost 1 tick by the 3pm close. In today"s case, the MBS underperformance is mos...Read More | ||
|   | ||
| Mortgage Rates Hold Steady to Begin New Week | ||
| 11/17/2025 2:33 PM | ||
| The bond market (which dictates rates) was roughly unchanged over the weekend. As such, it"s no surprise to see mortgage rates right in line with Friday"s latest levels. For the average lender, this means conventional 30yr fixed rates are at the upper boundary of a narrow range stretch back to September 4th. It was the September 5th jobs report th...Read More | ||
|   | ||
| AI Outreach, Loan Loss, Credit, Reverse Tools; STRATMOR on LO Gratitude; Portable Mortgages? | ||
| 11/17/2025 10:47 AM | ||
| Today’s trivia: Missouri and Tennessee are tied for bordering the most states: eight. This week I head to Missouri, the jumping off point for thousands of wagon trains heading west in the mid-1800s. Back then, land grants were relatively common but home loans weren’t, LTVs were high, and repayment was usually within five years. Deals were done with...Read More | ||
|
||
|   | ||
| Housing numbers point to an unusually strong buyer's market. There's a catch | ||
| 11/19/2025 12:23 PM | ||
| There are many more sellers on the market now than buyers, but that doesn"t necessarily mean it"s a buyer"s market. Here"s why....Read More | ||
|   | ||
| Mortgage rates hit highest level in a month, pushing loan demand down 5% | ||
| 11/19/2025 8:54 AM | ||
| Mortgage rates rose to the highest level in a month last week, causing demand for home loans to drop. Demand, however, is still higher than a year ago...Read More | ||
|   | ||
| BXP chief says the office sector has bottomed, but buildings still need to be demolished | ||
| 11/18/2025 3:39 PM | ||
| BXP is almost entirely invested in the top tier of the market, with many of its tenants in financial and legal services....Read More | ||
|   | ||
| How Zillow disrupted the real estate industry | ||
| 11/17/2025 8:48 AM | ||
| Zillow revolutionized how Americans buy, sell and rent homes. Today, it faces lawsuits from a competitor and the U.S. government...Read More | ||
|   | ||
| Mark Wahlberg's new $37 million mansion skyrocketed in value. Here's what fueled the megahome's extraordinary rise | ||
| 11/17/2025 12:43 PM | ||
| The megahome"s price more than doubled since 2020, outpacing other luxury real estate markets...Read More | ||
|   | ||
| No one leaving New York City because of Mamdani, say two top real estate CEOs | ||
| 11/14/2025 5:11 PM | ||
| New York City Mayor-elect Zohran Mamdani"s democratic socialist views spark fears companies and capital will flee, but top real estate CEOs say it"s not true...Read More | ||
|   | ||
| D.R. Horton is tapping a startup’s AI zoning tool to build more homes | ||
| 11/18/2025 3:40 PM | ||
| Portland, Oregon-based startup Prophetic has developed an AI-native platform for land acquisition and development analysis...Read More | ||
|   | ||
| New foreclosures jump 20% in October, a sign of more distress in the housing market | ||
| 11/14/2025 6:29 AM | ||
| All phases of the foreclosure process are seeing big increases, as homeowners fall behind on mortgage payments due to stress in the economy...Read More | ||
|   | ||
| This startup backed by Bezos and Benioff launched a trading platform for shares of rental homes | ||
| 11/13/2025 9:54 AM | ||
| Arrived is announcing a new $27 million fundraise to help launch a secondary market platform....Read More | ||
|   | ||
| Mortgage demand from homebuyers hits highest level since September, despite rising interest rates | ||
| 11/12/2025 6:43 AM | ||
| Homebuyer demand for mortgages climbed last week to the highest level since September, even though interest rates also rose. Refinance demand, however, dropped...Read More | ||
|
There was a problem returning the RSS feed.
|