|
|
|
||
|   | ||
| Home Buyer Aid, eClosing, Marketing tools; Texas Insurance Study; Spec Pool Price Volatility | ||
| 8/13/2026 10:45 AM | ||
| Innovation, compliance, and affordability were key themes at this week’s Western Secondary. At the state level, for example, Kinder Institute report shows homeowners insurance has become a growing barrier to housing affordability across Texas. As Texas leaders search for ways to rein in soaring homeowner insurance costs, new research suggests premi...Read More | ||
|   | ||
| Thank You PPI | ||
| 8/13/2026 8:51 AM | ||
| If nothing else, this morning offers confirmation of just how nervous the market is about inflation. The producer price index barely beat its forecast (in fact y/y CORE PPI was on the screws), but this was enough for bonds to add on to modest overnight gains in a modestly enthusiastic way. We almost never see this much of a reaction to this s...Read More | ||
|   | ||
| Bonds End Flat After Front-Running The Decent Data | ||
| 8/12/2026 4:09 PM | ||
| Bonds End Flat After Front-Running The Decent Data We absolutely hate the term "front-running" because it can be perceived as connoting some measure of clairvoyance on the part of the bond market. To be clear, that"s not the contention here. Rather, we noted that bonds were trading somewhat optimistically y...Read More | ||
|   | ||
| Mortgage Rates Back at 3 Week Lows | ||
| 8/12/2026 3:48 PM | ||
| Mortgage lenders set rates around 10am ET every day, but the bond market dictates the day to day changes, and bonds were on the move throughout the overnight trading hours. Granted, the movement wasn"t extreme, but much like yesterday, it suggested a bit of optimism heading into this morning"s main event: the release of July"s Consumer Price Index ...Read More | ||
|   | ||
| Asset-Based Loan, Loss Mit, Verification, AI-Native Execution; On-Site Events for your Calendar; Inflation Data | ||
| 8/12/2026 10:15 AM | ||
| One of the panels during this year’s California MBA Western Secondary focused on the ramp up of non-Agency/equity lending. Why has it increased as a portion of the overall residential origination pie? It is attributed to a changing economy and changing borrowers, along with record equity. Add in the high percentage of borrowers who have first-lien ...Read More | ||
|   | ||
| No Major Reaction to As-Expected CPI | ||
| 8/12/2026 8:44 AM | ||
| It would have been hard for CPI to be any more boring. All key metrics came in perfectly in line with forecasts. Supercore (core minus housing), was 0.189, which is a monthly equivalent of "close enough to the 2.0% target." Core CPI itself was 0.215%, which extrapolates to 2.58% year-over-year. The volume response let"s us know that trad...Read More | ||
|   | ||
| Bonds Looking Somewhat Optimistic Ahead of CPI | ||
| 8/11/2026 3:56 PM | ||
| Bonds Looking Somewhat Optimistic Ahead of CPI Bonds improved modestly on Tuesday which is actually a somewhat resilient/optimistic showing. The ongoing correlation with oil prices suggested less improvement (oil actually closed higher on the day). In addition, it"s usually less of a surprise to see bonds s...Read More | ||
|   | ||
| Mortgage Rates Sideways to Slightly Higher | ||
| 8/11/2026 3:30 PM | ||
| It ended up being a remarkably uneventful day for mortgage rates. Some lenders were slightly higher than yesterday. Others were roughly unchanged. The difference came down to whether the lender in question raised rates yesterday afternoon. What does this mean? Lenders prefer to set rates once per day around 10am ET. But if the underlying bond mark...Read More | ||
|   | ||
| HELOC, AI Processing Tools; STRATMOR on Subservicing; MISMO Role; RESPA Thoughts | ||
| 8/11/2026 10:45 AM | ||
| What are folks talking about here at the Western Secondary? Small things and big things. There’s a brand-spankin’ new private MI company: Anza. (Contact Melissa Gemma with questions.) Lenders are doing interesting things to help communities: for example, here’s Fairway Independent not leaving a dry eye in the house. That UWM has filed a lawsuit in ...Read More | ||
|   | ||
| Stronger Start on Yet Another Peace Deal Teaser | ||
| 8/11/2026 9:36 AM | ||
| Bonds are rallying, and we have no objection to that. Reasons are simple and familiar enough that there"s no sense in over-analyzing them. Newswires hit at 7am saying that Pakistan"s defense minister said "things are shaping up in favor of peace" and that Pakistan"s interior minister Khawaja Asif arrived in Tehran to discuss "matters of mutual inte...Read More | ||
|
||
|   | ||
| New federal rules could end mortgage escrow interest for some homeowners. States are suing to block them | ||
| 8/13/2026 7:15 AM | ||
| A new lawsuit challenges recently issued rules from federal banking regulators that preempts state laws requiring banks to pay interest on escrow accounts...Read More | ||
|   | ||
| Trump officials float cut to capital gains tax on home sales. What it could mean for homeowners | ||
| 8/12/2026 11:17 AM | ||
| Trump officials may be considering a tax break for homeowners selling their primary residence in the lead up to the midterm elections...Read More | ||
|   | ||
| Mortgage rates finally stop rising, causing demand to trickle back | ||
| 8/12/2026 9:28 AM | ||
| Mortgage rates finally eased a tiny bit, but it was enough to bring some demand back to a very beleaguered mortgage market...Read More | ||
|   | ||
| Trump says NYC pied-à-terre tax 'must be stopped,' eyes federal block | ||
| 8/11/2026 1:10 PM | ||
| Trump in a Truth Social post called Mamdani"s pied-à-terre tax a "dangerous political "experiment" in New York will destroy" the city and state...Read More | ||
|   | ||
| Invitation Homes CEO says ban on institutional homebuying will bring down prices, but not immediately | ||
| 8/11/2026 11:54 AM | ||
| The CEO of the nation"s largest single-family rental landlord said the new law banning large-scale investors from the market will lower prices in the long term...Read More | ||
|   | ||
| Trump’s foreign licensing business booms to $59.5 million as Gulf developers pay | ||
| 8/10/2026 10:06 AM | ||
| Nearly two-thirds of Trump’s foreign licensing fees came from two Gulf developers, in the UAE and Qatar, including one pursuing a $20 billion U.S. expansion...Read More | ||
|   | ||
| K-shaped economy shows up in housing: Luxury sales rise as starter-home buyers struggle | ||
| 8/7/2026 7:15 AM | ||
| Even as luxury homes fly off the market, sales of starter homes are down despite growing inventory and more price cuts, research shows...Read More | ||
|   | ||
| Homeowners are paying much more for insurance — and keeping coverage is getting harder | ||
| 8/6/2026 2:09 PM | ||
| Homeowners insurance premiums have risen faster than inflation across the country, according to a new industry report...Read More | ||
|   | ||
| Mortgage rates hit their highest level in over a year, causing demand to drop below year-ago levels | ||
| 8/5/2026 6:00 AM | ||
| Mortgage rates rose to the highest level in over a year, causing total mortgage demand to drop below year-ago levels...Read More | ||
|   | ||
| Trump's deportation agenda raised prices, contracted local economies, immigration group says | ||
| 8/5/2026 12:47 PM | ||
| A report released Wednesday by the immigration advocacy group America"s Voice argues President Trump"s immigration policies are hurting the economy...Read More | ||
|
There was a problem returning the RSS feed.
|