|
|
|
||
|   | ||
| DSCR, Non-QM, FHA Products; AI, Broker, Borrower-Focused Webinars; STRATMOR on 2026 Growth Areas | ||
| 12/1/2025 10:45 AM | ||
| A buddy from Kentucky wrote to me, saying, “Statistics show that the average person has sex 89 times per year. Looks like I"m in for a pretty wild December.” November is behind us, and with it all the noise about President Trump’s 50-year mortgage proposal. Capital markets personnel in the mortgage biz don’t like thinking about how long it would ta...Read More | ||
|   | ||
| Breaking Down Early Weakness. Is It Japan? | ||
| 12/1/2025 9:13 AM | ||
| Bonds are sharply weaker to begin the new week and the new month. This is the first (and probably best) clue as to the nature of this morning"s market movement. Thanksgiving weeks are prone to random volatility and today"s selling basically erases the entirety of last week"s movement. Then there"s the Bank of Japan"s comments on considering rate hi...Read More | ||
|   | ||
| Mortgage Rates Unchanged Versus Wednesday | ||
| 11/28/2025 11:55 AM | ||
| As is most often the case, the Friday after Thanksgiving added nothing interesting to mortgage rate momentum. The average lender"s top tier 30yr fixed rate is exactly where it was on Wednesday. The underlying bond market closes early today, but will be fully open next week. At that point, we"re likely to see some volatility return...Read More | ||
|   | ||
| Open But Not Really Open | ||
| 11/28/2025 11:53 AM | ||
| Open But Not Really Open This is just a reminder that the Friday after Thanksgiving is the most useless and inconsequential trading day of the year. In very rare cases, movement can be tied to actual events/data, but that"s not the case today. We do not publish detailed commentary on this particu...Read More | ||
|   | ||
| Coast to Coast Jobs; Hodge Podge of Economic News; Improved Pull Through = Lower Cost Per Loan | ||
| 11/28/2025 10:45 AM | ||
| When did our business start with the catchy slogans? Stay alive in ’25? Stay in the mix in ’26. It’ll be heaven in ’27. How about, “Try to earn a little revenue every day, day after day.”? Smart mortgage bankers look at units, not dollar volumes. If an LO does $5 million in a month, is that one $5 million loan or ten $500,000 loans? And if your cos...Read More | ||
|   | ||
| Holiday Week Volatility With Zero Consequence | ||
| 11/26/2025 1:55 PM | ||
| Holiday Week Volatility With Zero Consequence Although there was a brief negative reaction to this morning"s economic data, the impact was minimal. Random holiday-week volatility accounted for bigger swings, but those swings ultimately canceled each other out. By the 3pm close, bonds were close enough to un...Read More | ||
|   | ||
| Mortgage Rates Slightly Higher, But Remain Near Long-Term Lows | ||
| 11/26/2025 1:52 PM | ||
| Wednesday was far less eventful than the first two days of the week as far as mortgage rates were concerned. The average lender raised rates just a hair, but apart from yesterday, these are the lowest levels in a month and very close to the lowest levels in more than 3 years. Bond markets and mortgage lenders will be closed tomorrow for Thanksgivi...Read More | ||
|   | ||
| Credit Union Compliance, HELOC Products; Conventional Conforming Loan Limits and Other Fannie/Freddie News | ||
| 11/26/2025 10:42 AM | ||
| The new phone books are here, the new phone books are here! Oh, wait a minute. The new conventional conforming loan limits are here! The new conventional conforming loan limits are here! True, lenders that are entirely focused on non-Agency products like non-QM (without many of the loan level price adjustments or gfees) may not care too much, but f...Read More | ||
|   | ||
| Stronger Data. Weaker Start For Bonds | ||
| 11/26/2025 7:55 AM | ||
| Bonds were just slightly weaker overnight but are losing more ground in early trading. The culprit: both of this morning"s 8:30am ET economic releases. Jobless Claims data is probably the bigger deal as it continues to show no signs of labor market distress (216k vs 225k f"cast). The other report, Durable Goods, is more stale (pre-shutd...Read More | ||
|   | ||
| Best Closing Levels in Nearly a Month | ||
| 11/25/2025 4:08 PM | ||
| Best Closing Levels in Nearly a Month Bonds improved only moderately on Tuesday in a move that"s just as easily chalked up to random holiday-week volatility as any of the day"s data/events. If we"re determined to give credit to particulars, we can cite things like the 13.5k decline in weekly ADP payro...Read More | ||
|
||
|   | ||
| What a Black Friday blowout could mean for Home Depot and its struggling stock | ||
| 11/28/2025 10:46 AM | ||
| The holiday shopping season is Home Depot"s time to shine and regain momentum...Read More | ||
|   | ||
| The warehouse real estate sector is seeing a rebalance. Here's what to watch for | ||
| 11/28/2025 9:31 AM | ||
| After a pandemic-driven surge and subsequent pullback, warehouse real estate supply and demand is finally starting to come into balance...Read More | ||
|   | ||
| Homebuyers make a last gasp effort before the holidays, but interest rates offer little incentive | ||
| 11/26/2025 6:00 AM | ||
| Mortgage demand was split last week, with current borrowers pulling back and potential homebuyers coming in. It resulted in flat overall weekly volume...Read More | ||
|   | ||
| Manhattan condo values fell over the past decade. Here's why rents are still rising | ||
| 11/26/2025 6:39 AM | ||
| More wealthy New Yorkers are choosing to rent as condos lose value in Manhattan...Read More | ||
|   | ||
| Sellers are taking their homes off the market at the fastest pace in nearly a decade | ||
| 11/25/2025 11:03 AM | ||
| Home sellers are taking their homes off the market at a fast clip, because they are sitting for more than 60 days and prices are weakening....Read More | ||
|   | ||
| Multifamily housing leads CRE bid competition in October | ||
| 11/25/2025 8:26 AM | ||
| Bidder dynamics in October saw the second-highest monthly gain over the past year, according to JLL"s Global Bid Intensity Index...Read More | ||
|   | ||
| Existing home sales see small October gain, but supply is now dropping | ||
| 11/20/2025 9:45 AM | ||
| Home sales in October saw a small gain, despite the government shutdown, but the supply has started to drop, and prices are still gaining....Read More | ||
|   | ||
| Self-storage real estate has ‘close to zero’ correlation to the broader economy. That's a good thing | ||
| 11/20/2025 7:10 AM | ||
| Over the last 15 years, self-storage has outperformed industrial, multifamily, office and retail in net operating income, according to a new Heitman report....Read More | ||
|   | ||
| Housing numbers point to an unusually strong buyer's market. There's a catch | ||
| 11/19/2025 12:23 PM | ||
| There are many more sellers on the market now than buyers, but that doesn"t necessarily mean it"s a buyer"s market. Here"s why....Read More | ||
|   | ||
| Mortgage rates hit highest level in a month, pushing loan demand down 5% | ||
| 11/19/2025 8:54 AM | ||
| Mortgage rates rose to the highest level in a month last week, causing demand for home loans to drop. Demand, however, is still higher than a year ago...Read More | ||
|
There was a problem returning the RSS feed.
|