|
|
|
||
|   | ||
| AVM, Marketing, Tax Service, Blockchain Tools; Deep Dive on Lisa Cook and Alleged Fraud; Capital Markets | ||
| 11/18/2025 10:44 AM | ||
| Supposedly commercial air travel is back to normal, good for anyone coming in for the Mortgage Bankers Association of St. Louis event tomorrow and Thursday’s Mortgage Bankers Association of Kansas City annual luncheon. Speaking of Missouri, the Pony Express ran between St. Joseph and Sacramento for 18 months in 1860–1861, put out of business by the...Read More | ||
|   | ||
| Bonds Buy The Dip Regardless of AM Data | ||
| 11/18/2025 9:22 AM | ||
| We"ve seen a clumsy, confused return of various economic reports this morning (several reports were no previously announced with rescheduled release dates). Thankfully, the surprise releases were not big-ticket items. The most relevant report of the morning was ADP"s new weekly job count ("NER Pulse") which showed another decline. By the time it ca...Read More | ||
|   | ||
| Uneventful Monday; MBS Underperform | ||
| 11/17/2025 3:07 PM | ||
| Uneventful Monday; MBS Underperform In the bigger picture, bonds were flat on Monday without any major volatility in either direction. But if we break out the microscope, we find longer-term Treasuries rallying modestly while MBS lost 1 tick by the 3pm close. In today"s case, the MBS underperformance is mos...Read More | ||
|   | ||
| Mortgage Rates Hold Steady to Begin New Week | ||
| 11/17/2025 2:33 PM | ||
| The bond market (which dictates rates) was roughly unchanged over the weekend. As such, it"s no surprise to see mortgage rates right in line with Friday"s latest levels. For the average lender, this means conventional 30yr fixed rates are at the upper boundary of a narrow range stretch back to September 4th. It was the September 5th jobs report th...Read More | ||
|   | ||
| AI Outreach, Loan Loss, Credit, Reverse Tools; STRATMOR on LO Gratitude; Portable Mortgages? | ||
| 11/17/2025 10:47 AM | ||
| Today’s trivia: Missouri and Tennessee are tied for bordering the most states: eight. This week I head to Missouri, the jumping off point for thousands of wagon trains heading west in the mid-1800s. Back then, land grants were relatively common but home loans weren’t, LTVs were high, and repayment was usually within five years. Deals were done with...Read More | ||
|   | ||
| How Much Will This Week"s Delayed Jobs Report Matter? | ||
| 11/17/2025 8:30 AM | ||
| The jobs report (for September) will be released on Thursday. It is the first major econ data to re-appear after the shutdown. Notably, that"s because it was ready to publish at the time of the shutdown (so don"t expect a flood of other announcements). By the time it comes out, we"ll have been waiting 1.5 months for a report that oth...Read More | ||
|   | ||
| Gains Completely Erased; Stocks Looking More Culpable | ||
| 11/14/2025 3:58 PM | ||
| Gains Completely Erased; Stocks Looking More Culpable Viewed in a vacuum, this mornings 7-8am rally remains enigmatic. There was some small case to be made that stock losses played a role, but the bond buying definitely didn"t line up with stocks in a normal way (i.e. it looked like there was some third var...Read More | ||
|   | ||
| Rates Rise on Friday, Now Near 2-Month Highs | ||
| 11/14/2025 3:10 PM | ||
| Mortgage rates were only modestly higher on Friday, but because of the narrow prevailing range and previous increases this week, that brings us right in line with 2-month highs. Bonds (which dictate rates) began the day with promise. There was heavy buying (good for rates) in the 7am hour. This coincided with stocks challenging their lowest levels...Read More | ||
|   | ||
| Purchase Demand Near Best Levels Since January 2023 | ||
| 11/14/2025 12:59 PM | ||
| Mortgage applications posted a modest increase last week, even as rates ticked slightly higher. According to MBA’s Weekly Applications Survey for the week ending November 7, total volume rose 0.6% on a seasonally adjusted basis and dipped 1% unadjusted. The Refinance Index fell 3% from the previous week but remains 147% higher than the same week o...Read More | ||
|   | ||
| HELOC, Meeting Software, MSR Valuation Tools; M&A for Servicing; Extension Cost Primer; Freddie and Fannie Price Fixing? | ||
| 11/14/2025 10:47 AM | ||
| I always wonder, when I see two gas stations near each other in a small town, if the owners agree on pricing and share information. But when you’re dealing with trillions of dollars of mortgages and millions of borrowers, well, that’s a different scale, and the leader and boards of directors should be held responsible if the news is correct. Per th...Read More | ||
|
||
|   | ||
| BXP chief says the office sector has bottomed, but buildings still need to be demolished | ||
| 11/18/2025 9:43 AM | ||
| BXP is almost entirely invested in the top tier of the market, with many of its tenants in financial and legal services....Read More | ||
|   | ||
| How Zillow disrupted the real estate industry | ||
| 11/17/2025 8:48 AM | ||
| Zillow revolutionized how Americans buy, sell and rent homes. Today, it faces lawsuits from a competitor and the U.S. government...Read More | ||
|   | ||
| Mark Wahlberg's new $37 million mansion skyrocketed in value. Here's what fueled the megahome's extraordinary rise | ||
| 11/17/2025 12:43 PM | ||
| The megahome"s price more than doubled since 2020, outpacing other luxury real estate markets...Read More | ||
|   | ||
| No one leaving New York City because of Mamdani, say two top real estate CEOs | ||
| 11/14/2025 5:11 PM | ||
| New York City Mayor-elect Zohran Mamdani"s democratic socialist views spark fears companies and capital will flee, but top real estate CEOs say it"s not true...Read More | ||
|   | ||
| D.R. Horton is tapping a startup’s AI zoning tool to build more homes | ||
| 11/14/2025 10:32 AM | ||
| Portland, Oregon-based startup Prophetic has developed an AI-native platform for land acquisition and development analysis...Read More | ||
|   | ||
| New foreclosures jump 20% in October, a sign of more distress in the housing market | ||
| 11/14/2025 6:29 AM | ||
| All phases of the foreclosure process are seeing big increases, as homeowners fall behind on mortgage payments due to stress in the economy...Read More | ||
|   | ||
| This startup backed by Bezos and Benioff launched a trading platform for shares of rental homes | ||
| 11/13/2025 9:54 AM | ||
| Arrived is announcing a new $27 million fundraise to help launch a secondary market platform....Read More | ||
|   | ||
| Mortgage demand from homebuyers hits highest level since September, despite rising interest rates | ||
| 11/12/2025 6:43 AM | ||
| Homebuyer demand for mortgages climbed last week to the highest level since September, even though interest rates also rose. Refinance demand, however, dropped...Read More | ||
|   | ||
| Real estate titan Barry Sternlicht says he will 'have to' drop employees in favor of AI | ||
| 11/11/2025 1:21 PM | ||
| Billionaire Barry Sternlicht, chairman and CEO of Starwood Capital Group, is a legendary, legacy real estate investor. He called the impact of AI "terrifying....Read More | ||
|   | ||
| Trump proposes 50-year mortgage, but some say homeowner savings would be minimal | ||
| 11/10/2025 5:04 PM | ||
| The intended purpose of a longer-term mortgage would be to lower the monthly payment for homeowners. But a lower monthly payment, has other trade-offs....Read More | ||
|
There was a problem returning the RSS feed.
|