|
|
|
||
|   | ||
| Correspondent and Wholesale, CLE, Audit, Free POS Products; News From Chicago; MBA Chair Owen Lee Interview | ||
| 10/14/2026 10:50 AM | ||
| What percentage of the industry is shifting credit policies? Yesterday the industry learned that Fairway Independent and Movement are “now implementing VantageScore 4.0 (owned by Experian, Equifax, and TransUnion)… The VantageScore 4.0 credit scoring model is offered through Experian, Equifax and TransUnion, as well as mortgage technology providers...Read More | ||
|   | ||
| CPI Puts a Floor Under Recent Rate Rally | ||
| 10/14/2026 8:48 AM | ||
| Unrounded core CPI came in at 0.335, which nearly rounds to 0.4% versus an expectations of 0.2%. This is a big surprise when it comes to inflation data, and it matters more at the moment given the rapidly evolving Fed rate hike outlook. Recent Fed speeches caused a significant pull-back in rate hike expectations. Today"s inflation data undoes...Read More | ||
|   | ||
| Light Volatility and Modest Gains Ahead of CPI | ||
| 10/13/2026 1:53 PM | ||
| Light Volatility and Modest Gains Ahead of CPI Bonds were modestly stronger in the overnight session in a move that is easiest to attribute to ongoing supportive buying in response to recently higher yields in the long end of the market. Fed Funds Futures were also in play as implied Fed Funds tracked fairl...Read More | ||
|   | ||
| Mortgage Rates Inch to Another 2-Week Low | ||
| 10/13/2026 1:35 PM | ||
| It was an uneventfully good day for mortgage rates. Unlike the average day over the past several weeks, there was minimal intraday volatility in the underlying bond market. This allowed the average lender to issue rates once this morning and avoid intraday rate changes. Fortunately, the overnight market movement was in our favor today as tra...Read More | ||
|   | ||
| Warehouse, Litigation Webinar, AMC, HELOC Products; OB/Usherpa, Newrez/eXp Deals | ||
| 10/13/2026 10:27 AM | ||
| If you want privacy, you may not want to buy a new car: Many new cards share your data with third-party companies via technology. Here at the MBA National, tech is not only a popular topic, but, thanks to AddyAI, there is an Agentic registered “attendee” named Adele. The robot’s job is roaming the halls. Are you doing your “dream” job? They vary by...Read More | ||
|   | ||
| Stronger Start. It"s Complicated | ||
| 10/13/2026 8:57 AM | ||
| Tuesday morning joins a fairly long list of trading days where overnight bond market movement cannot be cleanly connected to news headlines or econ data. With yields having recently pushed up to multi-decade highs, and Fed policy expectations constantly shifting, this will be an ongoing phenomenon. Over the past several sessions, there"s definitely...Read More | ||
|   | ||
| Another Nice Round Trip For Bonds--Especially MBS | ||
| 10/9/2026 3:38 PM | ||
| Another Nice Round Trip For Bonds--Especially MBS Nothing new or interesting happened today in terms of underlying events, news, or data. But the price action itself was a different story. While the moves weren"t extreme, it was nonetheless notable that bonds lost ground in a very intentional way this morni...Read More | ||
|   | ||
| Mortgage Rates Officially at 2 Week Lows | ||
| 10/9/2026 1:37 PM | ||
| Even though the underlying bond market is in slightly weaker shape today, mortgage rates ended up trickling just a bit lower than yesterday"s latest levels. This can happen on occasions when there is a strong rally late in the previous day. Mortgage lenders don"t end up passing along all of that improvement in rate sheets and some of them decide to...Read More | ||
|   | ||
| Polly and Hedging, Database, Equity, CE, Fulfillment Tools; Prepayments; Dart Acquires ACT | ||
| 10/9/2026 10:50 AM | ||
| As Robbie and I prepare to head to Chicago this weekend for the “MBA National,” yesterday I was speaking with someone at the bar at Legs Inn in Northern Michigan. (Yeah, it’s somethin’.) We shouldn’t be afraid to talk about the economy, or politics, and I told her that I’ve been in capital markets for over 40 years and there are plenty of clever sa...Read More | ||
|   | ||
| Slightly Weaker Start. Keep 3-Day Weekend in Mind | ||
| 10/9/2026 8:50 AM | ||
| After yesterday"s nice comeback, here"s how we"re thinking about today. Fridays before 3-day weekends: frequently see a move to the sidelines among certain investors. Traders who were tactically long bonds over the past 2 days could be booking profit. Translation: some of the strength over the past 2 days could turn to weakness for purely mecha...Read More | ||
|
||
|   | ||
| Fannie Mae sharply raises mortgage rate forecast for 2027 | ||
| 10/14/2026 12:08 PM | ||
| Fannie Mae just put out its latest forecast for mortgage rates, and they are much higher than previous estimates...Read More | ||
|   | ||
| 'Office' is actually having a scarcity problem | ||
| 10/14/2026 12:35 PM | ||
| The U.S. office market is roaring back to health but its speedy recovery is resulting in a shortage, especially of premium space...Read More | ||
|   | ||
| Even more borrowers choose riskier mortgages, as higher interest rates crush affordability | ||
| 10/14/2026 7:01 AM | ||
| Interest rates on mortgages continue to rise, leaving some buyers to choose riskier, adjustable-rate mortgages to find savings...Read More | ||
|   | ||
| Thousands of homeowners face adjustable-rate mortgage resets — and much higher payments | ||
| 10/13/2026 8:35 AM | ||
| Adjustable-rate mortgages with low introductory interest rates are facing their first adjustment at a time when rates are much higher, according to new data...Read More | ||
|   | ||
| BlackRock and Baillie Gifford bet big on Icon 3D printed homes | ||
| 10/13/2026 7:18 AM | ||
| Icon, one of the biggest players in 3D printed real estate, is announcing its $200 million Series D financing co-led by Baillie Gifford and funds managed by BlackRock, among others...Read More | ||
|   | ||
| Trump appoints committee to investigate statements by the Fed's Lisa Cook | ||
| 10/9/2026 12:56 PM | ||
| Trump tried to fire Cook, a nominee of former President Joe Biden, but the Supreme Court blocked his first attempt...Read More | ||
|   | ||
| Wall Street is pitching data centers as a major real estate bet. The risks are piling up | ||
| 10/9/2026 10:08 AM | ||
| Wall Street firms are bringing AI data center investments to public markets as political, liquidity and project risks grow...Read More | ||
|   | ||
| Why REITs aren't getting killed by rising interest rates this time around | ||
| 10/8/2026 6:28 AM | ||
| REITs have been seen as a low interest rate play. But some experts are making the case that real estate fundamentals today are outweighing even rising rates...Read More | ||
|   | ||
| Refinance demand is now half what it was a year ago, as mortgage rates rise again | ||
| 10/7/2026 8:02 AM | ||
| Mortgage rates rose to the highest level in nearly three years, causing demand for both refinancing and homebuying to decline even further...Read More | ||
|   | ||
| Luxury developers flocked to the 'Hamptons of Hungary' — but some projects are stalling | ||
| 10/7/2026 12:00 AM | ||
| Lake Balaton in south-west Hungary has been a popular vacation destination for decades, but average transaction prices are falling...Read More | ||
|
There was a problem returning the RSS feed.
|