|
|
|
||
|   | ||
| Mortgage Rates Held Fairly Steady Until Late in The Day | ||
| 9/11/2026 2:24 PM | ||
| Looked at in a vacuum, and up until the last few hours of the day, Friday was no better or worse than the average day over the past several months. Compared to yesterday morning"s levels, the average lender was 0.01% higher--a small enough move to be effectively considered "unchanged." This expanded to 0.05% in the last few hours as multiple ...Read More | ||
|   | ||
| Existing Home Sales Dip Below 4 Million as Inventory Builds | ||
| 9/11/2026 1:35 PM | ||
| Existing-home sales slipped in August, falling below the 4 million annualized pace for the first time since June 2025, while a sharp increase in inventory gave buyers more options and pushed the supply of homes to its highest level in more than a decade. The National Association of REALTORS® reported a 2.0% decline in sales from July to a seasona...Read More | ||
|   | ||
| Refi Demand Declining Even Before Most Recent Rate Spike | ||
| 9/11/2026 1:20 PM | ||
| Mortgage application activity pulled back last week, with a sharp decline in refinancing more than offsetting relatively stable purchase demand as mortgage rates moved higher. The Mortgage Bankers Association (MBA) reported a 2.7% decrease in total application volume on a seasonally adjusted basis for the week ending September 4. Purchase applic...Read More | ||
|   | ||
| AI Warehouse, Compliance Education Tools; Rocket"s Limits; Who is Prepaying; Inflation = Higher Rates | ||
| 9/11/2026 10:05 AM | ||
| Most of us 30 years old and older have tales about where they were and what they did 25 years ago. Being in capital markets, and selling MBS, for over 40 years, I knew people who died in New York that day. That said, as an industry, we’re very good at looking forward to, and planning for, the future. Minority home ownership is something every major...Read More | ||
|   | ||
| Paradoxical Rally in Bonds Thanks to Higher Fed Hike Odds | ||
| 9/11/2026 8:43 AM | ||
| We"ve been saying for a while that the longer end of the bond market really wants to see the Fed get serious about fighting inflation. This is why yields spiked on July 29th when the Fed held rates steady and Warsh said he"d let the bond market do the heavy lifting. Now today, we have back-to-back inflation reports that resulted in Fed Funds Future...Read More | ||
|   | ||
| Ugly Snowball Selling Thanks to Oil and Inflation Data | ||
| 9/10/2026 3:38 PM | ||
| Ugly Snowball Selling Thanks to Oil and Inflation Data MBS lost nearly a full point by 4pm ET and 10yr yields were up 11.4bps at 4.95%. This is the highest since October 2023 when 10s briefly hit 5.006%. At one point in the overnight session, yields were slightly LOWER on the day. Things changed in wa...Read More | ||
|   | ||
| 30yr Fixed Rates Jump to 7.07% | ||
| 9/10/2026 1:44 PM | ||
| You may have seen other headlines today that reference 30yr fixed rates of 6.76%. Those stories would be citing Freddie Mac"s weekly rate survey which is an average of the 5 business days (4 in this case, due to the holiday) ending yesterday (September 9th). Because of that methodology, the number lags reality. Today alone, the average lender move...Read More | ||
|   | ||
| Financing, Settlement, Processing Tools; Credit Score Tumult; Treasury Buybacks | ||
| 9/10/2026 10:43 AM | ||
| Here in San Antonio, TX, interest rates are obviously part of mortgage event discussion. (On today’s The Big Picture Guild’s David Battany will be discussing rates and recent developments impacting them with Robbie C. and me.) Here’s what happens when you mix campaign promises, mortgage rates and the markets. Texas is a border state, obviously impa...Read More | ||
|   | ||
| Sharply Weaker Again. Half Oil. Half PPI | ||
| 9/10/2026 8:18 AM | ||
| It"s been a rough couple of days for the bond market. Yesterday, it was Bessent and the reaction to the Treasury buyback announcement. Today it is an overnight surge in oil prices and a lackluster reaction to the Producer Price Index (PPI). PPI doesn"t tend to move markets as much as CPI (due out tomorrow), but it certainly can for two reasons: on ...Read More | ||
|   | ||
| Bonds to Bessent: Challenge Accepted | ||
| 9/9/2026 2:52 PM | ||
| Bonds to Bessent: Challenge Accepted When the Yellen Treasury rolled out the buyback program in 2023/2024, they were careful to refer to it as strictly focused on liquidity and cash management. If they were secretly interested in influencing the yield curve, we"d never know. Contrast that to Bessent who spe...Read More | ||
|
||
|   | ||
| 30-year fixed mortgage rate tops 7% for the first time in over a year | ||
| 9/10/2026 1:30 PM | ||
| The average rate on the 30-year fixed mortgage crossed over 7% for the first time in more than a year, as home prices continue to rise and sales drop...Read More | ||
|   | ||
| Home sales fall in August despite the highest supply in over a decade | ||
| 9/10/2026 12:57 PM | ||
| Home sales slowed again despite the highest supply of homes for sale in over a decade. Prices, however, continue to rise...Read More | ||
|   | ||
| Trump pushes Fed for lower rates, but consumers may be better off with a hike, experts say | ||
| 9/9/2026 1:29 PM | ||
| As the Trump administration ramps up pressure on the Federal Reserve, consumers may be better served if senior officials back off, experts say...Read More | ||
|   | ||
| Demand for riskier mortgages rises again, along with interest rates | ||
| 9/9/2026 6:59 AM | ||
| Mortgage rates continue to climb, so more borrowers are turning to adjustable rate mortgages, which offer lower interest rates comparatively...Read More | ||
|   | ||
| These dividend stocks could catch a tailwind from data center pushback | ||
| 9/8/2026 2:29 PM | ||
| The backlash against artificial intelligence data centers could prove a tailwind for real estate investment trusts in the sector...Read More | ||
|   | ||
| Here’s where rental demand is heading and what it means for future home sales | ||
| 9/8/2026 10:19 AM | ||
| As U.S. rent prices rise, more tenants are relocating to cheaper markets, according to a new report by Zillow...Read More | ||
|   | ||
| Demand for riskier mortgages rises along with interest rates | ||
| 9/2/2026 7:10 AM | ||
| Mortgage rates continue to rise, pushing some buyers to riskier, adjustable-rate loans in order to find savings. Rates are at the highest level since June 2025...Read More | ||
|   | ||
| How one of the largest investors in student housing is playing this school year | ||
| 9/1/2026 11:36 AM | ||
| Mike Gordon of Harrison Street Asset Management said funding cuts and enrollment trends are making specialization more vital than ever...Read More | ||
|   | ||
| Mortgage rates surge to the highest since June 2025 as new Middle East attacks push oil prices up | ||
| 8/31/2026 1:53 PM | ||
| The expectation had been for falling rates this year, but the war with Iran and its resulting rise in oil prices upended that...Read More | ||
|   | ||
| Manhattan's luxury rental market is booming, with units reaching $100,000 a month | ||
| 8/31/2026 6:27 AM | ||
| New York City brokers said they"ve seen a surge in the number of wealthy renters, which is driving Manhattan rents to new records...Read More | ||
|
There was a problem returning the RSS feed.
|