|
|
|
||
|   | ||
| Non-QM, Credit, MERS, Realtor Lead Tools; Section 8 and RESPA Change? loanDepot Case Developments | ||
| 6/4/2026 10:52 AM | ||
| Lender and Broker Products, Software, and Services There’s been plenty of chatter lately about lenders trying to rebuild realtor referral pipelines. One company may have found a different angle. Inside Real Estate (yes, the company that bought BoomTown) has quietly launched a new lead solution designed specifically for lenders focused on agent re...Read More | ||
|   | ||
| Losses Erased After Another Peace Teaser | ||
| 6/4/2026 8:14 AM | ||
| The following newswire hit about an hour before the open: TRUMP: US IN THE MIDDLE OF FINAL NEGOTIATIONS TO END IRAN WAR. Bond yields and oil prices had already fallen modestly up to that point, but more than doubled the overnight rally after that. Yields are thus starting the day roughly 4bps lower, perfectly erasing the entirety of Wedn...Read More | ||
|   | ||
| Minimal Change After Overnight Volatility | ||
| 6/3/2026 2:47 PM | ||
| Minimal Change After Overnight Volatility War headlines struck back in the overnight session. Specifically, Iran struck back against various U.S. and allied sites, allegedly in response to U.S. strikes on Iranian sites. Peace prospects take an obvious hit in response to these escalations and financial marke...Read More | ||
|   | ||
| Mortgage Rates Move Back Up With Oil Prices | ||
| 6/3/2026 2:03 PM | ||
| Imagine being stuck at home watching TV for 3 months and only being able to stream one show. That"s been the case for the bond market (which dictates interest rates) since the beginning of March. The show in question involves watching war-related headlines and reacting in roughly the same manner as oil prices. Today"s episode was more interesting ...Read More | ||
|   | ||
| Secondary Execution, Broker Contest, Commercial Products; Webinars; Bill Pulte"s Job Move? | ||
| 6/3/2026 11:00 AM | ||
| The latest and greatest with FHFA Director Bill Pulte (happy 38th birthday last week!) is that President Trump tapped him (more below), to be the acting director of national intelligence. At this point he is still running Freddie Mac and Fannie Mae. The President cited Pulte’s work at the FHFA and his role as chair of Fannie & Freddie, saying P...Read More | ||
|   | ||
| Weaker Start on Renewed Bombing, But Still In The Range | ||
| 6/3/2026 8:13 AM | ||
| Iran launched missiles at several U.S. allies yesterday afternoon and oil prices responded accordingly with a move back up to May 22nd levels. Treasury yields followed, but have generally been staying lower than the oil price correlation would suggest. 10yr yields continue holding a narrow range between 4.43 and 4.52. They"re roughly 3.5bps higher ...Read More | ||
|   | ||
| Uncommonly Uneventful Day | ||
| 6/2/2026 3:59 PM | ||
| Uncommonly Uneventful Day No one will accuse us of clickbait titles today, or even clickbait analysis. There"s just not much to say. Unlike the average trading day of late, bonds held inside a very narrow range AND didn"t visibly respond to any major Iran war news (and the typical oil price volatility that ...Read More | ||
|   | ||
| Mortgage Rates Move Modestly Lower | ||
| 6/2/2026 2:59 PM | ||
| It was an uneventful day for the bond market and, thus, mortgage rates. Unlike the average trading day of late, there were no conspicuous war-related headlines making for shocks to oil prices. Since the start of the war, interest rates have had a strong correlation with oil prices due to inflation implications. That correlation was present today, ...Read More | ||
|   | ||
| Verification, AI Automation, MERS Audit, Lead Source Products; Webinars and Training | ||
| 6/2/2026 11:08 AM | ||
| Those in the Northern Hemisphere are moving toward summertime already, it being June. The calendar is always changing, as is the corporate landscape. “Rob, I know that Model Match, RETR, MMI, and Ingenius put out a lot of research regarding housing. Does anyone do it for builders, or commercial real estate?” Yes, Zonda, and now the company is being...Read More | ||
|   | ||
| Temporary Jolt From JOLTS as War Focus Remains | ||
| 6/2/2026 9:49 AM | ||
| We saw big ticket econ data move the needle a bit last week and have thus been prepared for this week"s big ticket reports to have a similar chance to cause volatility. For a few moments this morning, that proved to be the case after job openings jumped by the highest amount since early 2021 and hit the highest levels since late 2025. In relative t...Read More | ||
|
||
|   | ||
| Higher mortgage rates don't just keep buyers on the sidelines. Application denials rise too | ||
| 6/4/2026 7:15 AM | ||
| The denial rate in loan applications was 15.1% in 2024, up from 12.2% in 2021, a rise that occurred alongside surging mortgage rates, the St. Louis Fed found...Read More | ||
|   | ||
| Sellers are pulling homes off the market at the fastest pace since 2020 | ||
| 6/3/2026 11:31 AM | ||
| Frustrated sellers are pulling their homes off the market at an increasingly high pace, as demand weakens and bidding wars wane...Read More | ||
|   | ||
| GOP Sen. Tillis slams Trump intelligence pick Pulte: 'Don't think he has a prayer' | ||
| 6/3/2026 1:25 PM | ||
| Pulte is widely viewed as a Trump loyalist who has targeted the president"s political foes during his tenure leading the housing regulatory agency...Read More | ||
|   | ||
| Mortgage rates are easing slightly, but homebuyers are retreating | ||
| 6/3/2026 7:29 AM | ||
| Mortgage rates fell slightly last week, but neither current homeowners nor potential homebuyers were inspired. Demand for mortgages fell overall...Read More | ||
|   | ||
| Cassidy: Pulte not 'competent' for intelligence director role | ||
| 6/2/2026 5:03 PM | ||
| Intelligence community veterans have warned that Pulte is ill-prepared for the job and could target Trump"s foes in the role...Read More | ||
|   | ||
| Pulte appointment as spy chief would give a Trump attack dog access to a trove of intelligence | ||
| 6/3/2026 5:57 AM | ||
| In his role atop the housing finance agency, Bill Pulte has used his access to mortgage records to refer some top Trump opponents for prosecution...Read More | ||
|   | ||
| Trump names housing chief Bill Pulte acting intelligence director, replacing Tulsi Gabbard | ||
| 6/3/2026 9:57 AM | ||
| Pulte has alleged wrongdoing related to mortgages against Trump"s foes, Federal Reserve Governor Lisa Cook and New York Attorney General Letitia James...Read More | ||
|   | ||
| Homeowners insurance premiums have soared in recent years. How to reduce your costs | ||
| 6/2/2026 12:18 PM | ||
| Insurance premiums have soared for many homeowners in recent years, but there are steps policyholders can take to reduce them, experts said...Read More | ||
|   | ||
| Greg Abel just made his first big deal as Berkshire CEO. Why Warren Buffett is happy | ||
| 6/1/2026 12:46 PM | ||
| Berkshire"s purchase of homebuilder Taylor Morrison gives the conglomerate a larger foothold in housing and appears to have been struck at a bargain valuation...Read More | ||
|   | ||
| Berkshire's bet on Taylor Morrison suggests the housing market may have bottomed | ||
| 6/1/2026 12:08 PM | ||
| Analysts say the deal between Berkshire Hathaway and Taylor Morrison signals that the housing market may have bottomed...Read More | ||
|
There was a problem returning the RSS feed.
|