|
|
|
||
|   | ||
| Jumbo, Hedging, HELOC, Custom Newsletter Products; STRATMOR the UWM/TWO Deal | ||
| 12/18/2025 10:51 AM | ||
| Lender and Broker Services, Products, and Software “The federal quality control standards under Dodd Frank for automated valuation models (AVMs) require valuation professionals to provide greater transparency in how AVMs determine credible, consistent, and objective property values. That’s why it’s important (and required) to regularly test, moni...Read More | ||
|   | ||
| Big Drop in Annual CPI, But Only a Cautious Rally So Far | ||
| 12/18/2025 7:47 AM | ||
| Great news for bonds on the inflation front this morning: Core annual inflation came in at 2.6% compared to a 3.0% forecast and 3.0% last time. It"s the lowest reading of the cycle and the first attempt to break below the stagnant sideways/elevated levels that have prevented more aggressive Fed rate cuts. Despite those facts, the bond market ...Read More | ||
|   | ||
| Slightly More Focus Than Normal on Thursday"s CPI | ||
| 12/17/2025 3:17 PM | ||
| Slightly More Focus Than Normal on Thursday"s CPI Wednesday ended up being an uneventful trading day with bonds mostly sideways and well within the recent trading range. This isn"t hard to believe given the absence of any relevant market movers. Thursday could be different thanks to the Consumer Price Index...Read More | ||
|   | ||
| Mortgage Rates Unchanged Ahead of Important Inflation Data | ||
| 12/17/2025 2:51 PM | ||
| Mortgage rates were perfectly unchanged compared to yesterday"s levels for the average lender. This wasn"t a huge surprise considering the absence of any high stakes economic data, but tomorrow could be a different story. Rates are driven by bonds and the economy is one of the primary sources of motivation for the bond market. In general, the two ...Read More | ||
|   | ||
| AI Automation, U/W, CRM, Agency CEO Pay Cap; UAD 3.6 Update; Economic Jitters | ||
| 12/17/2025 10:47 AM | ||
| Lender and Broker Services, Products, and Software Warehouse lending got a major upgrade in 2025. OptiFunder has transformed the industry with the first fully connected warehouse ecosystem that brings originators and warehouse lenders together. Its WMS and Greyhound platforms automate everything, from funding requests to paydowns, so no more dela...Read More | ||
|   | ||
| Quiet Calendar Ahead of Thursday"s CPI | ||
| 12/17/2025 9:35 AM | ||
| Wednesday is largely a placeholder as 2025"s relevant trading days evaporate. Apart from the year-end influences on the 29th-31st, Thursday"s CPI arguably represents the last opportunity to trade big ticket econ data until the early January jobs report. CPI has stepped in to fill the shoes that yesterday"s jobs report was apparently unable to fill....Read More | ||
|   | ||
| Unemployment Not High Enough For a Full-Fledged Rally | ||
| 12/16/2025 1:42 PM | ||
| Unemployment Not High Enough For a Full-Fledged Rally If the only metric from this morning"s jobs report was the uptick in unemployment from 4.4 to 4.6%, and if that was the last of this week"s big ticket econ data, it wouldn"t be a surprise to see a more aggressive rate rally. As it stands, unemployment wa...Read More | ||
|   | ||
| Mortgage Rates Only Slightly Lower, But Volatility Risks Remain | ||
| 12/16/2025 1:08 PM | ||
| There was a decent chance that rates would have made a fairly big move today in response to the release of November"s jobs report. This is the most important economic data as far as rates are concerned and today"s was the first full release since before the government shutdown. In general, weaker employment data promotes lower rates and vice versa...Read More | ||
|   | ||
| Cap Markets Education, Servicing, Borrower Monitoring Products; Marketing Thoughts for 2026 | ||
| 12/16/2025 10:41 AM | ||
| Running a mortgage company, turns out, isn’t free, and lenders are trying to cut costs and increase efficiency everywhere. For example (and this is not a paid ad), Lenders One offers some member benefits that may be of interest: L1 Credit for credit reports and fraud tools, L1 Flood for NFIP compliance, and L1 Insurance to help borrowers get compet...Read More | ||
|   | ||
| Frustratingly Flat After Deceptively Friendly Jobs Report | ||
| 12/16/2025 8:05 AM | ||
| If there was one metric in this morning"s data that should be helping the bond market, it"s the uptick in the unemployment rate from 4.4% in September to 4.6% in November (a new cycle high). This is mitigated somewhat by the uptick in participation rate (0.1%) and the slightly higher payroll count (64k vs 50k f"cast). In addition, BLS noted lower r...Read More | ||
|
||
|   | ||
| Mortgage rates move higher after the Fed rate cut, causing loan demand to drop | ||
| 12/17/2025 10:56 AM | ||
| Mortgage rates moved higher after the Fed cut interest rates last week. That caused demand to drop for both home buying and refinancing...Read More | ||
|   | ||
| Why this billionaire real estate developer is waving a red flag over data centers | ||
| 12/17/2025 8:31 AM | ||
| While big players such as Blackstone, KKR and Bain Capital are buying in, Fernando de Leon, founder of Leon Capital Group, said he is sitting out. ...Read More | ||
|   | ||
| Zillow shares are getting crushed. Here's why | ||
| 12/15/2025 4:49 PM | ||
| Zillow shares fell more than 11% on Monday as investors grew concerned that Google could be testing real estate listings on its search page...Read More | ||
|   | ||
| Homeowners are losing thousands in equity thanks to weakening prices | ||
| 12/12/2025 10:46 AM | ||
| Weaker prices mean homeowners are starting to lose equity after several years of huge gains...Read More | ||
|   | ||
| Home prices go negative for the first time in over 2 years — and may stay that way for a while | ||
| 12/11/2025 11:47 AM | ||
| Home prices have not gone negative since mid-2023, a year after the Federal Reserve first brought rates up from zero, and mortgage rates moved sharply higher...Read More | ||
|   | ||
| Esusu, platform for renters to build credit scores, valued at $1.2 billion in new funding round | ||
| 12/11/2025 7:39 AM | ||
| Esusu raises $50 million at a $1.2 billion valuation as it helps more renters build credit scores and gain access to mortgages and other financial products...Read More | ||
|   | ||
| What December's Fed rate cut means for your mortgage, credit card, auto loan, student debt and savings | ||
| 12/10/2025 2:07 PM | ||
| From credit cards and car loans to mortgage rates, student loans and savings accounts, here"s a look at the ways a Fed rate cut could affect your finances...Read More | ||
|   | ||
| Walmart and Alquist strike landmark deal, jump-starting 3D-printed commercial real estate | ||
| 12/10/2025 8:58 AM | ||
| The new technology has started to grow in the homebuilding market, but has been far slower in commercial construction...Read More | ||
|   | ||
| Refinance demand for FHA loans jumps 24%, as homeowners seek the most savings they can | ||
| 12/10/2025 6:52 AM | ||
| Current homeowners are turning to government FHA loans, which offer lower interest rates, to find savings, as conventional rates turn higher....Read More | ||
|   | ||
| We heard enough from Home Depot about next year and beyond to still believe in the stock | ||
| 12/9/2025 3:11 PM | ||
| Lower rates are "just gigantic for some of our stocks," Jim said, putting Home Depot at the top of the list...Read More | ||
|
There was a problem returning the RSS feed.
|