|
|
|
||
|   | ||
| Incidental Weakness Ahead of CPI Data | ||
| 1/12/2026 3:16 PM | ||
| Incidental Weakness Ahead of CPI Data Bonds were marginally weaker on Monday with no obvious scapegoats in sight. Some reporters pointed toward Fed Chair Powell"s criminal inquiry as rattling the market, but bonds were effectively unchanged in the 1pm hour after a well-received 10yr Treasury auction. ...Read More | ||
|   | ||
| Mortgage Rates Inch Higher From 3 Year Lows | ||
| 1/12/2026 2:44 PM | ||
| Mortgage rates are either higher or lower today, depending on the lender in question. Some lenders raised rates on Friday afternoon in response to weakness in the bond market (lenders set rates based on the trading levels of MBS, the bonds that underlie the mortgage market). Those lenders are actually slightly lower today. Lenders who didn"t raise...Read More | ||
|   | ||
| ICE Experience, AI Webinar, LOS, Inside Sales, BBYS, DSCR Products; Is a Cap on Credit Cards Possible? | ||
| 1/12/2026 10:46 AM | ||
| The National Association of Realtors (NAR) reports that the median age of first-time homebuyers has increased significantly, reaching 40 years old, compared to 29 years old in 1981. Not only that, but first-time home buyer share has fallen to a historic low of 21 percent. If you’re a lender, do you have the products in your arsenal to take advantag...Read More | ||
|   | ||
| Bond Market Only Marginally Interested in Powell Drama For Now | ||
| 1/12/2026 9:29 AM | ||
| The most important-sounding news over the weekend was last night"s subpoena of Fed Chair Powell over statements made to congress regarding the Fed"s building renovations. Bond yields were slightly higher this morning and commentators erroneously connected those dots. There was actually no meaningful movement in either direction when the news hit, b...Read More | ||
|   | ||
| Wild Ride For MBS as Traders Digest New Developments | ||
| 1/9/2026 3:16 PM | ||
| Wild Ride For MBS as Traders Digest New Developments We may have been looking to the jobs report as this week"s biggest potential source of volatility, but that changed on Thursday afternoon after Trump"s $200bln MBS buying announcement. Treasuries have only been able to watch from the sidelines. At one poi...Read More | ||
|   | ||
| Rates Plummet to 3 Year Lows, But There Are Caveats | ||
| 1/9/2026 12:56 PM | ||
| On a week where the mortgage market was most likely to experience volatility due to Friday"s jobs report, Thursday afternoon"s surprise announcement of $200bln in GSE MBS (mortgage-backed securities) buying stole the show. This was already juicing the underlying MBS market yesterday afternoon, but traders took the surge to the next level this morni...Read More | ||
|   | ||
| What"s Up With The New MBS Buying Announcement and The Massive Reaction in The Market? | ||
| 1/9/2026 10:12 AM | ||
| On Thursday afternoon with less than an hour left to trade, Trump announced he would be directing his representatives to buy $200bln in mortgage-backed securities (MBS). No matter what one"s personal opinions may be regarding bold announcements from the President, this one is definitely serious. How do we know? First off, if you don"t w...Read More | ||
|   | ||
| PHH Webinar Series; Agencies to Buy One Month"s Worth of Production - Similar to 2020; In-Person Events for 2026 | ||
| 1/9/2026 10:10 AM | ||
| A frequent topic in this Commentary is how lenders are responsible for only a small portion of the affordability issue. A big hit to affordability is insurance, and thank you to Kevin K. for passing along this story focused on fire resilience and home upgrades and how they may address insurance costs. Trying to plan for natural events is a full-tim...Read More | ||
|   | ||
| Fairly Tame Jobs Report, MBS Have Magic Armor Either Way | ||
| 1/9/2026 7:40 AM | ||
| The jobs report came out mixed with payrolls falling 10k short of the 60k forecast and the unemployment rate ticking down to 4.4% vs a 4.5% forecast. The unemployment rate decline is mitigated somewhat by the decline in labor force participation. All in all, this is not a lopsided report with any chance of sparking a rapid move in bonds. ...Read More | ||
|   | ||
| Mostly Quiet Ahead of Friday"s Jobs Report | ||
| 1/8/2026 3:27 PM | ||
| Mostly Quiet Ahead of Friday"s Jobs Report Bonds lost a bit of ground on Thursday with most of the weakness seen in the overnight session in sympathy with European bond market weakness. The rest of the selling followed a stronger weekly jobless claims report. That said, we wouldn"t give the data all t...Read More | ||
|
||
|   | ||
| Trump orders mortgage bond purchases to lower rates. These stocks are jumping in response | ||
| 1/9/2026 5:05 PM | ||
| Analysts are now weighing the actual impact for consumers and what the move means for lending stocks...Read More | ||
|   | ||
| Mortgage rates drop to lowest level in nearly 3 years as Trump orders buying of $200 billion in mortgage bonds | ||
| 1/9/2026 5:14 PM | ||
| President Donald Trump posted on social media Thursday that he is instructing mortgage giants Fannie Mae and Freddie Mac to buy $200 billion in mortgage bonds....Read More | ||
|   | ||
| Hopes rise for Chinese property support ahead of key March meeting | ||
| 1/9/2026 12:44 AM | ||
| Ahead of a major policy meeting, China may be reassessing its approach after a flagship journal urged more forceful property measures...Read More | ||
|   | ||
| Trump says he's instructing his 'Representatives' to buy $200 billion in mortgage bonds, claiming it will lower rates | ||
| 1/9/2026 6:02 AM | ||
| President Donald Trump said he is "instructing my Representatives" to buy $200 billion in mortgage bonds...Read More | ||
|   | ||
| Real estate agents say the housing market is starting to balance out | ||
| 1/8/2026 6:42 AM | ||
| The latest housing survey shows agents slightly more optimistic about the new year, and shows a previously strong buyer"s market becoming more balanced....Read More | ||
|   | ||
| Americans are changing where they're moving. Here's how that could affect commercial real estate | ||
| 1/7/2026 6:30 AM | ||
| Americans are increasingly moving to smaller markets rather than urban cores as they seek cheaper housing and better quality of life...Read More | ||
|   | ||
| Mortgage demand drops nearly 10% to end 2025, despite lower interest rates | ||
| 1/7/2026 6:55 AM | ||
| The Mortgage Bankers Association"s seasonally adjusted index reported a 9.7% decline in total mortgage applications despite decreased mortgage rates...Read More | ||
|   | ||
| Manhattan office leasing in the fourth quarter was the strongest in 6 years | ||
| 1/6/2026 9:15 AM | ||
| For all of 2025, Manhattan office leasing volume was the highest since 2019 and just 2.4% below 2019"s pre-pandemic total. ...Read More | ||
|   | ||
| Home prices are getting slightly more affordable, but down payments are still holding buyers back | ||
| 12/30/2025 11:56 AM | ||
| Housing is getting more affordable thanks to lower prices and lower mortgage rates, but it still takes more time to save for a down payment than pre-pandemic...Read More | ||
|   | ||
| Here’s what to expect for commercial real estate in 2026 | ||
| 12/30/2025 9:15 AM | ||
| Experts and research firms forecast a year of stabilization and recovery for commercial real estate in 2026....Read More | ||
|
There was a problem returning the RSS feed.
|