|
|
|
||
|   | ||
| Why Bonds Sold Off So Severely Today | ||
| 9/23/2026 3:33 PM | ||
| Why Bonds Sold Off So Severely Today The only number higher than the amount of bonds sold today is the number of people rushing to judgment about "WHY." It wasn"t a diesel export ban (or lack thereof), higher oil prices, or the 5yr Treasury auction (see today"s recap video if need proof). The ...Read More | ||
|   | ||
| Mortgage Rates Match Highest Level Since May 2024 | ||
| 9/23/2026 2:11 PM | ||
| The day began like many others over the past several weeks. Bonds hadn"t moved much overnight, but were paying some attention to slightly higher oil prices. 10yr Treasury yields were still in the familiar September range between 4.93% and 5.01%, and there was limited economic data on tap that threatened to upset the apple cart. Now let"s talk abou...Read More | ||
|   | ||
| Tech, Credit, Correspondent Products; STRATMOR on Succession Planning; KB Homes" Warning; UAD 3.6 Advice | ||
| 9/23/2026 11:04 AM | ||
| “I won the lottery for a million dollars yesterday, so I decided to donate a quarter of it to charity. I now have $999,999.75.” One can make jokes about charities, or about people and companies in residential lending, but giving (and charity) is serious, and helps us keep our focus on things that matter: people in need. For example, there’s Fairway...Read More | ||
|   | ||
| Sharply Weaker on Oil and Econ Data | ||
| 9/23/2026 9:27 AM | ||
| Bonds lost ground overnight with rising oil prices correlating very well with the higher yields. The selling was minimal and yields remained range bound until roughly 945am ET. While there was slight additional pressure from another little pop in oil prices, the main bad actor was a surprisingly strong reading in S&P PMI data. This series typic...Read More | ||
|   | ||
| Bonds Bounce Back After Mid-Day Stumble | ||
| 9/22/2026 3:38 PM | ||
| Bonds Bounce Back After Mid-Day Stumble Bonds began the day in stronger territory following overnight reports of regarding a potential reopening of the Strait of Hormuz. Yields and oil prices moved steadily higher after that, ultimately rising into negative territory following Trump"s UN speech. Subsequent ...Read More | ||
|   | ||
| Lowest Mortgage Rates in a Week | ||
| 9/22/2026 3:24 PM | ||
| Mortgage rates didn"t move much on Tuesday, but at least it was in the right direction. Perhaps more exciting is the fact that the average lender is now at the lowest levels in a week with top-tier 30yr fixed rates at 7.17% versus 7.19% yesterday. This matches September 14th"s rates. Before that, you"d have to go back to January, 2025 to see anythi...Read More | ||
|   | ||
| Broker, UAD 3.6, Property Tax, MISMO President"s Observations; BSI"s Larry Goldstone Interview | ||
| 9/22/2026 10:41 AM | ||
| Here at the ACUMA event in Las Vegas, credit unions are definitely on the march for market share in a decreasing residential volume environment, given their place in the consumer’s financial landscape (“food chain”). Some of the conversation is focused on “builder biz.” Builders have been using capital to temporarily buy down rates or offer 30-year...Read More | ||
|   | ||
| Fake or Not, Hormuz Headlines Helping Bonds | ||
| 9/22/2026 8:12 AM | ||
| Bonds began the overnight session in weaker territory and were mostly sideways until roughly 4:30am. At that time, newswires hit regarding an Iranian official suggesting to 2 separate news agencies that Iran could reopen the Strait within 7 days. That was the only part of the news that the market focused on, even though there were conditions and, l...Read More | ||
|   | ||
| Sideways and Slightly Stronger | ||
| 9/21/2026 2:59 PM | ||
| Sideways and Slightly Stronger It was a rather uneventful day with bonds holding sideways in a relatively narrow range after a modest overnight improvement. Intraday correlation with oil prices was fairly poor in the 8-10am window, but generally well-behaved otherwise. Short-end rates (2yr and shorter) were...Read More | ||
|   | ||
| Mortgage Rates Little-Changed to Start New Week | ||
| 9/21/2026 2:15 PM | ||
| It was a fairly uneventful day for mortgage rates to start the new week. The underlying bond market was slightly stronger. This suggests slightly lower interest rates. The average mortgage lender lowered top-tier 30yr fixed rates by 0.01% compared to Friday. Underlying motivation for the bond market can mostly be attributed to lower oil pric...Read More | ||
|
||
|   | ||
| Nearly 10% of borrowers opted for riskier mortgages last week, as rates soared over 7% | ||
| 9/23/2026 6:44 AM | ||
| As mortgage rates rise, borrowers are seeking savings in riskier, adjustable-rate mortgages that offer lower rates...Read More | ||
|   | ||
| Cramer’s week ahead: What to watch as Wall Street navigates a tough September | ||
| 9/18/2026 5:17 PM | ||
| CNBC’s Jim Cramer said investors could be in for a relatively quiet week as Wall Street works its way through a historically difficult September...Read More | ||
|   | ||
| Fed raises rates: What it means for your credit cards, mortgages, savings accounts and auto loans | ||
| 9/16/2026 2:17 PM | ||
| The Fed"s quarter-point rate hike will impact a range of consumer borrowing and savings costs, including mortgages, credit cards, car loans and deposit rates...Read More | ||
|   | ||
| Mortgage demand from homebuyers drops 19% from a year ago, as interest rates surge abruptly higher | ||
| 9/16/2026 6:47 AM | ||
| Mortgage rates have surged to the highest level since the start of 2025, causing a major pullback in mortgage demand...Read More | ||
|   | ||
| Mortgage credit scores are evolving. What homebuyers need to know | ||
| 9/15/2026 10:19 AM | ||
| Mortgage lenders that work with Fannie Mae and Freddie Mac, government-sponsored enterprises, have the green light to use VantageScore 4.0 if they want to...Read More | ||
|   | ||
| Potential AI slowdown is not ‘end of the world’ for data center real estate, says Digital Realty CEO | ||
| 9/15/2026 7:28 AM | ||
| Digital Realty and Equinix, two of the largest data center REITs, saw their stocks slump after warnings over AI advancements. ...Read More | ||
|   | ||
| Scott Bessent defends Treasury intervention, Trump economy in contentious House hearing | ||
| 9/15/2026 12:11 PM | ||
| Bessent defended the administration"s Treasury-market intervention, economic record and AI policy while lawmakers tried to pin him down on borrowing and energy...Read More | ||
|   | ||
| The Fed is likely to raise interest rates as inflation persists. What that means for consumers | ||
| 9/14/2026 12:42 PM | ||
| The Federal Reserve is widely expected to raise its benchmark interest rate by a quarter percentage point at its September meeting...Read More | ||
|   | ||
| Construction robots are tackling America's housing shortage, but we're a long way from humanoid homebuilders | ||
| 9/12/2026 8:52 AM | ||
| America"s housing market is short inventory and workers, pressuring home affordability. Constructions robots are reality, but to date not humanoid homebuilders...Read More | ||
|   | ||
| 30-year fixed mortgage rate tops 7% for the first time in over a year | ||
| 9/10/2026 1:30 PM | ||
| The average rate on the 30-year fixed mortgage crossed over 7% for the first time in more than a year, as home prices continue to rise and sales drop...Read More | ||
|
There was a problem returning the RSS feed.
|